The following table shows the appearances and goals of Lazio players in the 1969-70 season.
Player | Total games (goals) | Serie A | Coppa Italia | Mitropa Cup | Anglo Italian Cup | Cup of the Alps |
43 | 30 | 3 | 2 | 4 | 4 | |
40 (6) | 27 (5) | 3 | 2 | 4 | 4 (1) | |
39 | 28 | 1 | 2 | 4 | 3 4 | |
38 (20) | 28 (12) | 1 | 2 (2) | 3 | 4 (6) | |
36 (11) | 25 (5) | 2 | 2 | 4 (4) | 3 (2) | |
34 (1) | 24 (1) | 1 | 2 | 4 | 3 | |
34 (3) | 23 (2) | 3 | 1 | 3 (1) | 4 | |
34 | 22 | 3 | 1 | 4 | 4 | |
30 (2) | 22 (2) | 3 | 2 | 3 | - | |
30 (1) | 18 | 3 | 2 | 3 | 4 (1) | |
26 (2) | 20 (2) | 3 | 1 | 2 | - | |
24 (1) | 18 (1) | - | 1 | 2 | 3 | |
24 | 16 | 3 | - | 1 | 4 | |
21 | 16 | - | 2 | 3 | - | |
11 (1) | 7 (1) | 3 | 1 | - | - | |
11 | 6 | - | - | 2 | 3 | |
10 (1) | 7 (1) | 3 | - | - | - | |
9 | 4 | - | 1 | 2 | 2 | |
Francesco Casisa | 5 | 5 | - | - | - | - |
4 | 3 | - | 1 | |||
4 | 3 | - | 1 | |||
2 | - | - | - | 2 | - | |
1 | - | - | - | - | 1 |
There were also two players that appeared only on the bench.
Giorgio Fiorucci: Goalkeeper
Andrea Chini: Goalkeeper
Commentaires