Lazio 1998-99
- Lazio Stories

- May 26, 2024
- 5 min read
Updated: 1 day ago
After having won the Super Coppa and the Cup Winners Cup, Lazio went very close to winning the scudetto, lost in controversial circumstances

Squad
Goalkeepers: Marco Ballotta, Emanuele Concetti, Luca Marchegiani
Defence: Fernando Couto, Stefano Di Fiordo, Giuseppe Favalli, Guerino Gottardi, Stefano Lombardi, Giovanni Lopez (1), Sinisa Mihajlovic, Paolo Negro, Alessandro Nesta, Giuseppe Pancaro
Midfield: Matias Almeyda, Roberto Baronio, Sergio Conceição, Federico Crovari, Ivan De La Peña, Attilio Lombardo (2), Dario Marcolin (1), Pavel Nedved, Paul Okon, Gianpiero Pinzi, Valentino Sbaccanto, Dejan Stankovic, Giorgio Venturin
Attack: Alen Boksic, Alessandro Iannuzzi, Roberto Mancini, Igor Protti (1), Roberto Rambaudi (1), Marcelo Salas, Christian Vieri
Manager: Sven-Goran Eriksson
Assistant: Luciano Spinosi
Sports Director: Giuliano Terraneo
Director General: Julio Velasco
President: Sergio Cragnotti
(1) Left in Autumn transfer Window
(2) Arrived in January
Jersey
Image Source: Football Kit Archive
Lazio 1998-99
Serie A: Lazio came second and qualified for the Champions League. The scudetto was won by Milan.
Coppa Italia: The Biancocelesti reached the quarter finals: The cup was won by Parma
Cup Winners Cup: Lazio won the cup beating Real Mallorca in the final.
Super Coppa: Biancocelesti won beating Juventus.
Competition | Played | Won | Drawn | Lost | Goals Scored |
Serie A | 34 | 20 | 9 | 5 | 65 |
Coppa Italia | 6 | 4 | 1 | 1 | 12 |
Cup Winners Cup | 9 | 4 | 5 | - | 16 |
Super Coppa | 1 | 1 | - | - | 2 |
Total | 50 | 29 | 15 | 6 | 95 |
Top five appearances
Player | Total | Serie A | Coppa Italia | Cup Winners Cup | Super Coppa |
Luca Marchegiani | 48 | 34 | 5 | 8 | 1 |
Roberto Mancini | 47 | 33 | 6 | 7 | 1 |
Sergio Conceição | 44 | 33 | 5 | 5 | 1 |
Sinisa Mihajlovic | 44 | 30 | 4 | 9 | 1 |
Marcelo Salas | 43 | 30 | 6 | 6 | 1 |
Top five goal scorers
Player | Total | Serie A | Coppa Italia | Cup Winners Cup |
Marcelo Salas | 24 | 15 | 5 | 4 |
Christian Vieri | 14 | 12 | 1 | 1 |
Roberto Mancini | 12 | 10 | 2 | - |
Sinisa Mihajlovic | 9 | 8 | 1 | - |
Dejan Stankovic | 9 | 4 | 1 | 4 |
Super Coppa
Date & Venue | Fixture | Goals |
Saturday, August 29, 1998, Stadio delle Alpi, Turin |
Serie A
Game | Date & Venue | Fixture | Goals |
1 | Sunday, September 13, 1998, Stadio Leonardo Garilli, Piacenza | Piacenza Lazio 1-1 | |
2 | Sunday, September 20, 1998, Stadio Olimpico, Rome | Lazio Bari 0-0 | |
3 | Sunday, September 27, 1998, Stadio Renato Curi | Perugia Lazio 2-2 | 4' Bucchi, 19' Couto, 64' Nakata, 72' Mihajlovic |
4 | Sunday, October 4, 1998, Stadio Olimpico, Rome | Lazio Cagliari 2-0 | |
5 | Sunday, October 18, 1998, Stadio Giuseppe Meazza, Milan | ||
6 | Sunday, October 25, 1998, Stadio Olimpico, Rome | Lazio Vicenza 1-1 | 30' Schenardi, 55' Mancini |
7 | Sunday, November 1, 1998, Stadio Arechi, Salerno | Salernitana Lazio 1-0 | 88' G.Tedesco |
8 | Sunday, November 8, 1998, Stadio Olimpico, Rome | ||
9 | Sunday, November 15, 1998, Stadio Pierluigi Penzo, Venice | Venezia Lazio 2-0 | 4' Tuta, 39' Pedone |
10 | Sunday, November 22, 1998, Stadio Giuseppe Meazza, Milan | Milan Lazio 1-0 | 92' Leonardo |
11 | Sunday, November 29, 1998, Stadio Olimpico, Rome | Lazio Roma 3-3 | |
12 | Sunday, December 6, 1998, Stadio delle Alpi, Turin | 81' Salas | |
13 | Sunday, December 13, 1998, Stadio Olimpico, Rome | 29' Mihajlovic, 38' Palmieri (pen), 45' Mihajlovic, 52' Mihajlovic, 55' Palmieri (pen), 83' Stankovic, 92' Salas | |
14 | Sunday, December 20, 1998, Stadio Olimpico, Rome | Lazio Udinese 3-1 | |
15 | Wednesday, January 6, 1999, Stadio Renato Dall'Ara, Bologna | Bologna Lazio 0-1 | 78' Vieri |
16 | Sunday, January 10, 1999, Stadio Olimpico, Rome | Lazio Fiorentina 2-0 | 65' Vieri, 90' Mihajlovic |
17 | Sunday, January 17, 1999, Stadio Ennio Tardini, Parma |
18 | Sunday, January 24, 1999, Stadio Olimpico, Rome | Lazio Piacenza 4-1 | 10' Mihajlovic, 58' Buso, 59' Salas, 78' Stankovic, 82' Mancini |
19 | Sunday, January 31, 1999, Stadio San Nicola, Bari | Bari Lazio 1-3 | |
20 | Sunday, February 7, 1999, Stadio Olimpico, Rome | Lazio Perugia 3-0 | |
21 | Sunday, February 14, 1999, Stadio Sant'Elia, Cagliari | Cagliari Lazio 0-0 | |
22 | Sunday, February 21, 1999, Stadio Olimpico, Rome | 39' Conceição | |
23 | Sunday, February 28, 1999, Stadio Romeo Menti, Vicenza | Vicenza Lazio 1-2 | 48' Conceição, 67' Cardone, 90' Di Cara (og) |
24 | Sunday, March 7, 1999, Stadio Olimpico, Rome | ||
25 | Sunday, March 14, 1999, Stadio Carlo Castellani, Empoli | Empoli Lazio 0-0 | |
26 | Sunday, March 21, 1999, Stadio Olimpico, Rome | Lazio Venezia 2-0 | 8' Conceição, 13' Mihajlovic |
27 | Saturday, April 3, 1999, Stadio Olimpico, Rome | Lazio Milan 0-0 | |
28 | Sunday, April 11, 1999, Stadio Olimpico, Rome | Roma Lazio 3-1 | 13' Delvecchio, 43' Delvecchio, 79' Vieri, 90' Totti |
29 | Saturday, April 17, 1999, Stadio Olimpico, Rome | Lazio Juventus 1-3 | 34' Henry, 48' Amouruso, 56' Mancini, 64' Henry |
30 | Sunday, April 25, 1999, Stadio Luigi Ferraris, Genoa | Sampdoria Lazio 0-1 | 60' Vieri |
31 | Sunday, May 2, 1999, Stadio Friuli, Udine | Udinese Lazio 0-3 | 30' Mihajlovic (pen), 48' Vieri, 57' Mancini |
32 | Sunday, May 9, 1999, Stadio Olimpico, Rome | ||
33 | Saturday, May 15, 1999, Stadio Artemio Franchi, Florence | Fiorentina Lazio 1-1 | |
34 | Sunday, May 23, 1999, Stadio Olimpico, Rome | 27' Salas, 54' Vanoli, 76' Salas |
Cup Winners Cup
Game | Date & Venue | Fixture | Goals |
First Round, First Leg | Thursday, September 17, 1998, Stadio Olimpico, Rome | Lazio FC Lausanne 1-1 | 37' Nedved, 53' Douglas |
First Round, Second Leg | Thursday, October 1, 1998, Stade Olympique de la Pontaise, Lausanne | FC Lausanne Lazio 2-2 | |
Second Leg, First Round | Thursday, October 22, 1998, Stadio Olimpico, Rome | Lazio Partizan Belgrade 0-0 | |
Second Round, Second Leg | Thursday, November 5, 1998, Stadion Partizana, Belgrade | ||
Quarter Final, First Leg | Thursday, March 4, 1999, Nea Smyrni Stadium, Nea Smyrni | Panionios Lazio 0-4 | |
Quarter Final, Second Leg | Thursday, March 18, 1999, Stadio Olimpico, Rome | 69' Nedved, 76' Stankovic, 80' De La Peña | |
Semi Final, First Leg | Thursday, April 8, 1999, Lokomotiv Stadium, Moscow | 61' Dzhanashia, 77' Boksic | |
Semi FInal, Second Leg | Thursday, April 22, 1999, Stadio Olimpico, Rome | Lazio Lokomotiv Moscow 0-0 | |
Final | Wednesday, May 19, 1999, Villa Park, Birmingham |
Coppa Italia
Game | Date & Venue | Fixture | Goals |
Round of 32, First Leg | Wednesday, September 9, 1998, Stadio Olimpico, Rome | 60' RIccio, 69' Salas, 81' Salas (pen) | |
Round of 32, Second Leg | Wednesday, September 23, 1998, Stadio Comunale, Cosenza | Cosenza Lazio 0-2 | 15' Parisi (og), 85' Stankovic |
Round of 16, First Leg | Thursday, October 29, 1998, Stadio Olimpico, Rome | Lazio Milan 3-1 | 6' Bierhoff, 28' Mihajlovic, 70' Mancini, 95' Mancini |
Round of 16, Second Leg | Wednesday, November 11, 1998, Stadio Giuseppe Meazza, Milan | Milan Lazio 1-1 | 41' Salas, 55' Ganz |
Quarter Final, First Leg | Thursday, December 3, 1998, Stadio Olimpico, Rome | Lazio Inter 2-1 | 12' Salas (pen), 31' Djorkaeff, 47' Salas |
Quarter Final, Second Leg | Wednesday, January 27. 1999, Stadio Giuseppe Meazza, Milan | Inter Lazio 5-2 |
















Comments