The final player stats for Europa League
Players | Minutes (Games) | Goals (Assists) | Sub in (sub out) | Yellow Cards (Red) |
Provedel | 580 (6) | - | - | - |
Hysaj | 580 (6) | - | - | - |
Felipe Anderson | 468 (6) | 1 (2) | 1 (1) | 1 |
Gila | 447 (5) | ​(2) | 1 | |
Cataldi | 394 (6) | ​ | 2 (2) | 1 |
Romagnoli | 362 (4) | (1) | 2 | |
Milinkovic-Savic | 361 (6) | 2 | 3 (1) | 1 |
Marusic | ​359 (6) | 3 (2) | 1 | |
Zaccagni | 337 (5) | ​ | 1 (3) | 1 |
Immobile | 326 (4) | 1 (2) | (3) | 1 |
Luis Alberto | 322 (4) | 1 (1) | (1) | ​ |
Pedro | 297 (5) | 2 | 2 (2) | 1 |
Vecino | 263 (6) | 2 (1) | 4 (2) | 1 |
Cancellieri | 245 (6) | ​ | 4 (2) | 1 |
Patric | 239 (4) | ​ | 2 | 2 |
Basic | 214 (4) | ​ | 1 (3) | |
Marcos Antonio | 150 (3) | ​ | 1 (2) | |
Lazzari | 144 (3) | ​ | 1 (1) | ​3 (1) |
Casale | ​112 (2) | ​ | 1 | ​ |
Radu | 74 (2) | ​ | 1 (1) | ​ |
Romero | 55 (3) | ​ | 3 | 2 (1) |
Kommentare