Lazio 2022-23
- Lazio Stories

- Jun 13, 2023
- 5 min read
Updated: Feb 7
An excellent season for Lazio. Second place overall and Champions League qualification.

Squad
Goalkeepers: Marius Adamonis, Federico Magro, Luis Maximiano, Ivan Provedel, Davide Renzetti
Defenders: Nicolò Casale, Mohamed Fares, Romano Floriani, Mario Gila, Elseid Hysaj, Dimitrije Kamenovic, Manuel Lazzari, Adam Marusic, Patric, Luca Pellegrini, Stefan Radu, Alessio Romagnoli, Fabio Ruggeri
Midfielders: Toma Basic, Marco Bertini, Danilo Cataldi, Djavan Anderson, Luis Alberto, Marcos Antonio, Sergej Milinkovic-Savic, Matias Vecino
Forwards: Matteo Cancellieri, Felipe Anderson, Diego Gonzalez, Ciro Immobile, Raul Moro, Pedro, Luka Romero, Mattia Zaccagni
Manager: Maurizio Sarri
Assistant: Giovanni Martusciello
Sports Director: Igli Tare
President: Claudio Lotito
Lazio 2022-23
Competition | Played | Won | Drawn | Lost | Goals scored |
Serie A | 38 | 22 | 8 | 8 | 60 |
Coppa Italia | 2 | 1 | - | 1 | 1 |
Europa League | 6 | 2 | 2 | 2 | 9 |
Conference League | 4 | 1 | 1 | 2 | 3 |
Total | 50 | 26 | 11 | 13 | 73 |
Top five appearances
Player | Appearances | Serie A | Coppa Italia | Europa League | Conference League |
Felipe Anderson | 50 | 38 | 2 | 6 | 4 |
Sergej Milinkovic-Savic | 47 | 36 | 2 | 6 | 3 |
Pedro | 46 | 36 | 2 | 5 | 3 |
Ivan Provedel | 45 | 38 | - | 6 | 1 |
Mattia Zaccagni | 45 | 35 | 2 | 5 | 3 |
Top five goal scorers
Player | Goals | Serie A | Coppa Italia | Europa League | Conference League |
Ciro Immobile | 14 | 12 | - | 1 | 1 |
Felipe Anderson | 12 | 9 | 1 | 1 | 1 |
Sergej Milinkovic-Savic | 11 | 9 | - | 2 | - |
Mattia Zaccagni | 10 | 10 | - | - | - |
Pedro | 8 | 5 | - | 2 | 1 |
Serie A Games
Game | Date & Venue | Fixture | Goals Scored |
1 | Sunday, August, 14, 2022, Stadio Olimpico, Rome | 8' Arnautovic (pen), 68' De Silvestri (og), 79' Immobile | |
2 | Saturday, August 20, 2022, Stadio Olimpico Grande Torino, Turin | ||
3 | Friday, August 26, 2022, Stadio Olimpico, Rome | 40' Felipe Anderson, 51' Lautaro, 75' Luis Alberto, 86' Pedro | |
4 | Wednesday, August 31, 2022, Stadio Luigi Ferraris, Genoa | 21' Immobile, 90'+2' Gabbiadini | |
5 | Saturday, September 3, 2022, Stadio Olimpico, Rome | 4' Zaccagni, 37' Kim, 61' Kvaratskhelia | |
6 | Sunday, September 11, 2022, Stadio Olimpico, Rome | 69 Immobile, 90+5' Luis Alberto | |
7 | Sunday, September 18, 2022, Stadio Giovanni Zini, Cremona | 7' Immobile, 21' Immobile (pen), 45+2' Milinkovic-Savic, 79' Pedro | |
8 | Sunday, October 2, 2022, Stadio Olimpico, Rome | 12' Zaccagni, 25' Romagnoli, 62' Milinkovic-Savic, 90+1' Milinkovic-Savic | |
9 | Monday, October 10, 2022, Stadio Artemio Franchi, Florence | 11' Vecino, 25' Zaccagni, 86' Luis Alberto, 90+1' Immobile | |
10 | Sunday, October 16, 2022, Stadio Olimpico, Rome |
| |
11 | Sunday, October 23, 2022, Stadio Gewiss, Bergamo | 10’ Zaccagni, 52’ Felipe Anderson | |
12 | Sunday, October 30, 2022, Stadio Olimpico, Rome | ||
13 | Sunday, November 6, 2022, Stadio Olimpico, Rome | 29’ Felipe Anderson | |
14 | Thursday, November 10, 2022, Stadio Olimpico, Rome | 69’ Romero | |
15 | Sunday, November 13, 2022, Allianz Stadium, Turin | 43' Kean, 54' Kean, 90' Milik | |
16 | Wednesday, January 4, 2023, Stadio Via Del Mare, Lecce | 14' Immobile, 57' Strefezza, 71' Colombo | |
17 | Sunday, January 8, 2023, Stadio Olimpico, Rome | 2’ Felipe Anderson, 54’ Zaccagni, 83’ Caputo, 94’ Marin | |
18 | Sunday, January 15, 2023, Mapei Stadium, Reggio Emilia | 45+3' Zaccagni (pen), 90+4' Felipe Anderson | |
19 | Tuesday, January 24, 2023, Stadio Olimpico, Rome | 5’ Milinkovic-Savic, 38’ Zaccagni, 67’ Luis Alberto (pen), 75’ Felipe Anderson |
20 | Sunday, January 29, 2023, Stadio Olimpico, Rome | 8’ Casale, 49’ Gonzalez | |
21 | Monday, February 6, 2023, Stadio Marcantonio Bentegodi, Verona | 45’ Pedro, 51’ Ngonge | |
22 | Saturday, February 11, 2023, Stadio Olimpico, Rome | 23' Zappacosta, 65' Hojlund | |
23 | Sunday, February 19, 2023, Stadio Arechi, Salerno | 60' Immobile, 69' Immobile (pen) | |
24 | Monday, February 27, 2023, Stadio Olimpico, Rome | 80’ Luis Alberto | |
25 | Friday, March 3, 2023, Stadio Diego Armando Maradona, Naples | 67’ Vecino | |
26 | Saturday, March 11, 2023, Stadio Renato Dall’Ara, Bologna |
| |
27 | Sunday, March 19, 2023, Stadio Olimpico, Rome | 64' Zaccagni | |
28 | Sunday, April 2, 2023, U-Power Stadium, Monza | 13’ Pedro, 56’ Milinkovic-Savic | |
29 | Saturday, April 8, 2023, Stadio Olimpico, Rome | 38' Milinkovic-Savic, 42' Rabiot, 54' Zaccagni | |
30 | Friday, April 14, 2023, Stadio Alberto Picco, La Spezia | 35' Immobile (pen), 53' Felipe Anderson, 89' Marcos Antonio | |
31 | Saturday, April 22, 2023, Stadio Olimpico, Rome | 43' Ilic | |
32 | Sunday, April 30, 2023, Stadio Giuseppe Meazza, Milan | 30’ Felipe Anderson, 78’ Lautaro Martinez, 83’ Gosens, 90’ Lautaro Martinez | |
33 | Wednesday, May 3, 2023, Stadio Olimpico, Rome | 14' Felipe Anderson, 92' Basic | |
34 | Saturday, May 6, 2023, Stadio Giuseppe Meazza, Milan | 17’ Bennacer, 29’ Theo Hernandez | |
35 | Friday, May 12, 2023, Stadio Olimpico, Rome | 34' Immobile, 45+2' Oudin, 51' Oudin, 90+4' Milinkovic-Savic | |
36 | Sunday, May 21, 2023, Dacia Arena, Udine | 62’ Immobile (pen) | |
37 | Sunday, May 28, 2023, Stadio Olimpico, Rome | 4’ Hysaj, 37’ Milinkovic-Savic, 54' Galdames, 58' Lazzari (og), 89' Milinkovic-Savic | |
38 | Saturday, June 3, 2023, Stadio Carlo Castellani, Empoli | 8’ Romagnoli, 90+2’ Luis Alberto |
Coppa Italia
Game | Date & Venue | Fixture | Goals Scored |
Round of 16 | Thursday, January 19, 2023, Stadio Olimpico, Rome | 33’ Felipe Anderson | |
Quarter Final | Thursday, February 2, 2023, Allianz Stadium, Turin | 44’ Bremer |
Europa League
Game | Date & Venue | Fixture | Goals Scored |
Group Stage, Game 1 | Thursday, September 8, 2022, Stadio Olimpico, Rome | 4’ Luis Alberto, 15’ Felipe Anderson, 28’ Vecino, 63’ Vecino, 69’ Gimenez (pen), 88’ Gimenez | |
Group Stage, Game 2 | Thursday, September 15, 2022, Arena Herning, Herning | 27' Paulinho, 30' Kaba, 51' Evander (pen), 57' Milinkovic-Savic, 67' Isaksen, 72' Sviatchenko | |
Group Stage, Game 3 | Thursday, October 6, 2022, Sturmstadion Liebenau, Graz | ||
Group Stage, Game 4 | Thursday, October 13, 2022, Stadio Olimpico, Rome | 45' Immobile (pen), 56' Boving, 71' Pedro, 83' Boving | |
Group Stage, Game 5 | Thursday, October 27, 2022, Stadio Olimpico, Rome | 8' Isaksen, 36' Milinkovic-Savic, 58' Pedro | |
Group Stage, Game 6 | Thursday, November 3, 2022, De Kuip Stadium, Rotterdam | 64' Gimenez |
Conference League
Game | Date & Venue | Fixture | Goals Scored |
Play Off, First Leg | Thursday, February 16, 2023, Stadio Olimpico, Rome | 45+3’ Immobile | |
Play Off, Second Leg | Thursday, February 23, 2023, Stadionul Dr. Constantin Radulescu, Cluj-Napoca | ||
Round of 16, First Leg | Tuesday, March 7, 2023, Stadio Olimpico, Rome | 18’ Pedro, 45’ Pavlidis, 62’ Kerkez | |
Round of 16, Second Leg | Thursday, March 16, 2023, AZ Stadion, Alkmaar | 21’ Felipe Anderson, 28’ Karlsson, 62’ Pavlidis |
Other events:




Comments