Statistics referred to the Lazio players in the 1993-94 Serie A season.
Appearances | Goals (assists) | Sub in (sub out) | Yellow cards (red cards) | |
34 | - | - | 1 | |
34 | 4 (2) | (3) | 1 | |
29 | 4 | 2 (2) | 1 | |
29 | - | 2 | 9 | |
29 | 5 | (4) | 10 (2) | |
28 | 2 (5) | 2 (3) | 4 | |
26 | 4 (1) | 6 (3) | 1 | |
24 | 23 (3) | (3) | 3 | |
23 | 1 (1) | 1 (2) | 4 | |
23 | 1 | 2 (4) | 4 (1) | |
22 | - | 1 (2) | 10 | |
21 | 2 (1) | 9 (2) | 3 | |
21 | 4 (4) | (4) | 1 (1) | |
17 | 2 (2) | (7) | 6 | |
14 | - | 2 (1) | 1 (1) | |
14 | - | 5 (3) | 2 | |
13 | (2) | 1 (5) | 2 | |
7 | - | 5 (1) | 1 | |
Luciano De Paola | 6 | - | 4 | - |
4 | - | 3 | 1 | |
2 | - | 2 | - | |
2 | - | 1 (1) | - | |
1 | - | 1 | - | |
Domenico Cristiano | 1 | - | 1 | - |
Comments