Lazio Complete Player Statistics 2024-25
- Lazio Stories

- May 26
- 5 min read

Appearances, minutes played, goals, assists, substitutions and disciplinary, all the Lazio player stats for the 2024-25 season.
Summary
Most total minutes played: Matteo Guendouzi 4501
Most minutes played Serie A: Matteo Guendouzi 3559
Most total appearances: Gustav Isaksen 49
Most appearances Serie A: Gustav Isaksen & Matteo Guendouzi 37
Top scorer: Taty Castellanos & Pedro 14
Top scorer Serie A: Taty Castellanos & Pedro 10
Most assists: Nuno Tavares 9
Most assists Serie A: Nuno Tavares 8
Most subbed player: Gustav Isaksen & Boulaye Dia 29
Most subbed player Serie A: Gustav Isaksen 26
Most sub ins: Pedro & Tijani Noslin 26
Most sub ins Serie A: Pedro 24
Most yellow cards: Nicolò Rovella 16
Most yellow cards Serie A: Nicolò Rovella 12
Most red cards: Alessio Romagnoli 2
Most red cards Serie A: Alessio Romagnoli 2
Appearances and goals
Player | Total Appearances (goals) | Serie A | Coppa Italia | Europa League |
49 (6) | 37 (4) | 2 | 10 (2) | |
48 (4) | 35 (4) | 1 | 12 | |
Matteo Guendouzi | 48 (1) | 37 (1) | 2 | 9 |
Boulaye Dia | 48 (12) | 35 (9) | 1 | 12 (3) |
46 (10) | 34 (8) | 2 | 10 (2) | |
Nicolò Rovella | 44 | 33 | 2 | 9 |
44 (14) | 30 (10) | 2 | 12 (4) | |
Mario Gila | 43 (2) | 32 (1) | 1 | 10 (1) |
43 (5) | 32 (2) | 1 | 10 (3) | |
Taty Castellanos | 40 (14) | 29 (10) | - | 11 (4) |
39 (6) | 30 (2) | 2 (3) | 7 (1) | |
Loum Tchaouna | 37 (2) | 24 (1) | 2 | 11 (1) |
34 | 25 | 2 | 7 | |
32 | 29 | - | 3 | |
Luca Pellegrini | 30 | 22 | 1 | 7 |
Nuno Tavares | 30 | 23 | 1 | 6 |
Fisayo Dele-Bashiru | 29 (5) | 20 (3) | 1 | 8 (2) |
29 (2) | 20 (2) | - | 9 | |
Samuel Gigot | 23 (2) | 15 (2) | 2 | 6 |
Christos Mandas | 20 | 9 | 2 | 9 |
18 (1) | 10 (1) | 1 | 7 | |
14 | 11 | 1 | 2 | |
Gaetano Castrovilli | 10 | 9 | 1 | - |
Reda Belahyane | 6 | 6 | - | - |
2 | 2 | - | - | |
Mahamadou Balde | 2 | - | - | 2 |
Arijon Ibrahimovic | 2 | 1 | 1 | - |
Oliver Provstgaard | 2 | 2 | - | - |
Matteo Zazza | 1 | - | - | 1 |
Bench Only
Alessio Furlanetto: Third goalkeeper appeared on the bench in every single game of the season Toma Basic: Midfielder, appeared on the bench 17 times between Serie A and Coppa Italia.
Leonardo Di Tommaso: Midfielder from the Primavera team, appeared three times on the bench in Europa League. Alessandro Milani: Defender from the Primavera team, appeared three times on the bench between Europa League and Coppa Italia. Filipe Bordon: Brazilian defender from the Primavera team, appeared twice on the bench in Serie A.
Danilo Cataldi: Midfielder, appeared twice on the bench in Serie A before his transfer on loan to Fiorentina.
Federico Serra: Forward from the Primavera team, appeared twice on the bench in Europa League.
Marco Nazzaro: Midfielder from the Primavera team, appeared twice on the bench in Europa League.
Jean-Daniel Akpa Akpro: Midfielder appeared on the bench once in Coppa Italia before being loaned to Monza in the winter transfer window.
Minutes Played
The figures take into account even injury time.
Player | Total Minutes | Serie A | Coppa Italia | Europa League |
Matteo Guendouzi | 4501 | 3559 | 130 | 812 |
3898 | 2919 | 48 | 931 | |
Nicolò Rovella | 3722 | 1937 | 191 | 594 |
3633 | 2563 | 1 | 1069 | |
Mario Gila | 3611 | 2989 | 49 | 573 |
3595 | 2861 | 125 | 609 | |
Taty Castellanos | 3317 | 2579 | - | 738 |
3127 | 2836 | - | 291 | |
Boulaye Dia | 3049 | 2332 | 97 | 620 |
3047 | 2356 | 114 | 577 | |
2311 | 1263 | 94 | 954 | |
Nuno Tavares | 2110 | 1792 | - | 318 |
2077 | 1523 | 191 | 363 | |
Christos Mandas | 1994 | 901 | 191 | 902 |
Luca Pellegrini | 1759 | 1194 | 64 | 501 |
1652 | 995 | - | 657 | |
Fisayo Dele-Bashiru | 1645 | 1037 | 74 | 534 |
Loum Tchaouna | 1520 | 753 | 158 | 609 |
1487 | 1008 | 126 | 353 | |
Samuel Gigot | 1484 | 757 | 191 | 535 |
1205 | 673 | 94 | 438 | |
652 | 482 | 94 | 76 | |
Reda Belahyane | 226 | 226 | - | - |
Gaetano Castrovilli | 203 | 183 | 20 | - |
147 | 147 | - | - | |
Oliver Provstgaard | 46 | 46 | - | - |
Arijon Ibrahimovic | 27 | 11 | 16 | - |
Mahamadou Balde | 23 | - | - | 23 |
Matteo Zazza | 6 | - | - | 6 |
Assists
Player | Total | Serie A | Coppa Italia | Europa League |
Nuno Tavares | 9 | 8 | - | 1 |
8 | 5 | 1 | 2 | |
6 | 3 | - | 3 | |
Taty Castellanos | 6 | 4 | - | 2 |
Matteo Guendouzi | 5 | 3 | - | 2 |
4 | 1 | 1 | 2 | |
4 | 1 | - | 3 | |
Luca Pellegrini | 4 | 4 | - | - |
Fisayo Dele-Bashiru | 3 | 1 | - | 2 |
Boulaye Dia | 3 | 3 | - | - |
3 | 2 | - | 1 | |
Nicolò Rovella | 3 | 3 | - | - |
3 | 3 | - | - | |
1 | 1 | - | - | |
Samuel Gigot | 1 | - | 1 | - |
Loum Tchaouna | 1 | - | - | 1 |
1 | - | - | 1 |
Substitutions
Player | Total Sub in (Sub out) | Serie A | Coppa Italia | Europa League |
26 (13) | 24 (5) | 1 (1) | 1 (7) | |
26 (8) | 21 (6) | 1 (1) | 4 (1) | |
Loum Tchaouna | 21 (12) | 17 (5) | (1) | 4 (6) |
15 (6) | 13 (3) | - | 2 (3) | |
14 (29) | 8 (26) | 1 (1) | 5 (2) | |
13 (11) | 8 (10) | - | 5 (1) | |
Luca Pellegrini | 13 (7) | 12 (3) | (1) | 1 (3) |
Boulaye Dia | 12 (29) | 7 (22) | - | 5 (7) |
11 (8) | 9 (7) | 1 | 1 (1) | |
Fisayo Dele-Bashiru | 11 (10) | 8 (7) | (1) | 3 (2) |
Gaetano Castrovilli | 9 (1) | 8 (1) | 1 | - |
Samuel Gigot | 8 (6) | 8 (4) | - | (2) |
8 (3) | 7 (2) | - | 1 (1) | |
7 (4) | 5 (1) | - | 2 (3) | |
Mario Gila | 7 (5) | 1 (3) | 1 | 5 (2) |
Nicolò Rovella | 6 (10) | 2 (10) | - | 4 |
Reda Belahyane | 5 | 5 | - | - |
5 (27) | 1 (21) | (2) | 4 (4) | |
Taty Castellanos | 5 (14) | 1 (10) | - | 4 (4) |
Nuno Tavares | 3 (20) | 1 (15) | - | 2 (5) |
2 (3) | 1 (2) | (1) | 1 | |
Arijon Ibrahimovic | 2 | 1 | 1 | - |
Oliver Provstgaard | 2 | 2 | - | - |
Matteo Guendouzi | 2 (5) | (5) | 1 | 1 |
Mahamadou Balde | 2 | - | - | 2 |
Matteo Zazza | 1 | - | - | 1 |
(1) | (1) |
Disciplinary
Player | Total Yellow Cards (red cards) | Serie A | Coppa Italia | Europa League |
Nicolò Rovella | 16 (1) | 12 | - | 4 (1) |
14 | 9 | 1 | 4 | |
Taty Castellanos | 10 (1) | 9 (1) | - | 1 |
Luca Pellegrini | 10 | 6 | 1 | 3 |
9 | 7 | - | 2 | |
Mario Gila | 9 | 8 | - | 1 |
Matteo Guendouzi | 8 | 6 | 1 | 1 |
7 | 5 | 1 | 1 | |
6 (2) | 4 (2) | - | 2 | |
Samuel Gigot | 6 (1) | 2 | 1 | 3 (1) |
Loum Tchaouna | 5 (1) | 4 (1) | - | 1 |
4 | 2 | - | 2 | |
4 | 3 | - | 1 | |
Nuno Tavares | 4 (1) | 4 (1) | - | - |
3 (1) | 3 | - | (1) | |
3 | 2 (1) | 1 | - | |
Boulaye Dia | 3 | 2 | - | 1 |
2 | 1 | - | 1 | |
1 | 1 | - | - | |
Oliver Provstgaard | 1 | 1 | - | - |
Arijon Ibrahimovic | 1 | - | 1 | - |
Reda Belahyane | (1) | (1) | - | - |




Comments