The following are a selected list of Lazio players with surnames from J-Q. Click the link to read about them.
Updated September 29, 2023
Player | Nationality, Role | Years Played | Appearances | Goals |
Left Winger, Spain | 2019-20 | 32 | - | |
Serbia, Midfield | 1997-98 | 42 | 6 | |
Japan, Midfield | 2023 | 4 | 1 | |
Germany, Attack | 2011-16 | 171 | 63 | |
Serbia, Defence/Midfield | 2007-10 | 104 | 11 | |
France, Defence | 2011-16 | 126 | 1 | |
Czech Republic, Attack | 2008-09, 2010-13 | 80 | 22 | |
Italy, Defence | 2019-23 | 159 | 6 | |
Brazil, Midfield | 2017-22 | 198 | 4 | |
Switzerland, Defence | 2008-11 | 117 | 3 | |
Italy, Midfield | 1999-01 | 63 | 5 | |
Italy, Defence | 1997-98 | 42 | - | |
Italy, Goalkeeper | 1955-61 | 146 | - | |
Spain, Midfield/Attack | 2016-23 | 270 | 49 | |
Italy/Brazil, Defence | 2017-22 | 144 | 2 | |
Bosnia, Midfield | 2011-21 | 371 | 34 | |
Belgium, Midfield | 2016-20 | 85 | 1 | |
Italy, Midfield | 1946-52 | 157 | 23 | |
Italy, Attack | 1997-00 | 136 | 24 | |
Italy, Midfield | 2002-09 | 132 | 9 |
Italy, Defence/Midfield | 1975-85 | 234 | 10 | |
Italy, Midfield | 1970-74 | 70 | 5 | |
Italy, Goalkeeper | 1993-03 | 339 | - | |
Italy, Midfield | 1966-71 | 151 | 4 | |
Italy, Goalkeeper | 2011-17 | 194 | - | |
Italy, Midfield | 1992-00 | 111 | 2 | |
Brazil, Midfield | 2022-23 | 22 | 1 | |
Italy, Midfield | 1982-85 | 41 | 1 | |
Italy, Defence | 1971-79 | 257 | 10 | |
Montenegro, Defence | 2017-23 | 226 | 10 | |
Italy, Attack | 1967-72 | 168 | 35 | |
Brazil, Midfield | 2008-12 | 93 | 4 | |
Italy, Midfield | 2006-16 | 303 | 47 | |
Portugal, Goalkeeper | 2022-23 | 6 | - | |
Italy, Midfield | 1968-74 | 119 | 15 | |
Algeria, Midfield | 2007-10 | 60 | 2 | |
Italy, Defence | 1982-85 | 48 | 1 | |
Serbia, Midfield | 2015-23 | 341 | 69 | |
Italy, Defence | 1935-43 | 253 | 1 | |
Argentina, Midfield/Attack | 1960-64, 1966-71 | 269 | 55 |
Uruguay, Goalkeeper | 2007-11 | 113 | - | |
Italy, Midfield | 1969-75 | 155 | 13 | |
​Pavel Nedved | Czech Republic, Midfield | 1996-01 | 207 | 51 |
Italy, Defence | 1993-05 | 376 | 24 | |
Italy, Defence | 1993-02 | 261 | 3 | |
Hungary, Attack | 1948-50 | 38 | 14 | |
Italy, Defence | 1967-75 | 135 | - | |
Nigeria, Midfield | 2011-16 | 110 | 7 | |
Italy, Goalkeeper | 1982-85, 1989-98 | 134 | - | |
North Macedonia, Attack | 2004-09 | 191 | 64 | |
Italy, Defence | 1969-72 | 90 | - | |
Italy, Midfield | 2014-21 | 265 | 39 | |
Spain, Defence | 2015-23 | 184 | 3 | |
Spain, Attack | 2021-23 | 92 | 17 | |
Italy, Defence | 2023 | 14 | - | |
Italy, Attack | 1947-50 | 91 | 36 | |
Italy, Defence | 1977-83 | 83 | - | |
Italy, Defence/Midfield | 1972-76 | 68 | 5 | |
Italy, Midfield | 1999-00 | 4 | - | |
Italy, Defence | 1979-83 | 82 | 3 |
Italy, Defence | 1982-87 | 171 | 12 | |
Italy, Defence | 169-77 | 144 | 1 | |
Italy, Goalkeeper | 2022-23 | 52 | 1 | |
Italy, Attack | 1940-43, 1945-55 | 345 | 78 |
Comments