The following are a selected list of Lazio players with surnames from R-Z. Click the link to read about them.
Updated September 29, 2023
Players | Nationality, Role | Years played | Appearances | Goals |
Romania, Defence | 2008-23 | 427 | 8 | |
Italy, Midfield/Attack | 1994-98 | 143 | 17 | |
Italy, Attack | 1999-01 | 42 | 10 | |
Italy, Defence | 1947-50 | 95 | 19 | |
Italy, Attack | 2004-13 | 293 | 105 | |
Italy, Defence | 2022-23 | 49 | 2 | |
Argentina, Attack | 2021-23 | 21 | 1 | |
Italy, Midfield | 2023 | 3 | | |
Italy, Attack/Defence | 1910-23 | 140 | 67 | |
Chile, Attack | 1998-01 | 117 | 48 | |
Argentina, Defense | 2007-13 | 67 | 1 | |
Italy, Midfield | 1949-52 | 77 | 10 | |
Italy, Goalkeeper | 1949-54 | 172 | 3 | |
Italy, Attack | 1992-97 | 195 | 127 | |
Argentina, Midfield | 1999-03 | 136 | 18 | |
Italy, Defence | 2004-10 | 183 | 10 | |
Italy, Defence | 1967-69 | 79 | 5 | |
Italy, Defence | 1980-86 | 132 | 1 | |
Albania, Goalkeeper | 2016-22 | 208 | - |
Italy, Attack | 1981-83 | 29 | 2 | |
Italy, Defence | 1929-32 | 64 | - | |
Uruguay, Midfield | 2022-23 | 49 | 5 | |
Italy, Midfield | 1982-83 | 52 | 6 | |
Italy, Midfield | 1994-99 | 119 | 3 | |
Argentina, Midfield | 1999-01 | 79 | 14 | |
Italy, Attack | 2021-23 | 88 | 16 | |
Italy, Midfield | 1961-69 | 260 | 2 | |
Argentina, Attack | 2008-13 | 126 | 34 |
Comments