The following table shows the appearances and goals of Lazio players in the 1931-32 season.
Player | Serie A Appearances | Serie A Goals |
32 | - | |
32 | 12 | |
31 | 11 | |
31 | 10 | |
31 | 2 | |
29 | - | |
29 | 1 | |
27 | 3 | |
27 | 1 | |
Pedro Rizzetti | 26 | - |
24 | - | |
15 | - | |
8 | 2 | |
Odoacre Pardini | 8 | - |
6 | - | |
André Emanuel Tedesco | 6 | 1 |
Aldo Mattei | 4 | - |
3 | - | |
Tullio Bonadeo | 2 | - |
Floro La Roma Iezzi | 2 | - |
1 | - |
Kommentare