The following table shows the appearances and goals of Lazio players in the 1932-33 season.
Player | Serie A Appearances | Serie A Goals |
33 | 1 | |
31 | - | |
30 | 10 | |
30 | - | |
29 | 7 | |
29 | 6 | |
29 | - | |
26 | 1 | |
22 | 6 | |
Odoacre Pardini | 22 | - |
19 | 3 | |
12 | 5 | |
12 | - | |
11 | 1 | |
11 | - | |
8 | 2 | |
6 | - | |
Angelo Pomponi | 4 | - |
Giovani Carniato | 3 | - |
Pedro Rizzetti | 3 | - |
Leonido Fantoni III | 2 | - |
Maurizio Marini | 2 | - |
コメント