Lazio Complete Player Statistics 1933-34
- Lazio Stories

- Apr 29, 2023
- 1 min read
Updated: Jan 25

Statistical highlights
Top Serie A Appearances: Anfilogino Guarisi & Armando Bertagni (33)
Top goals in Serie A: Guarisi (11)
Most red cards in Serie A: Joao Fantoni I (2)
The following table shows the appearances and goals of Lazio players in the 1933-34 season.
Players | Serie A Appearances | Serie A Goals |
33 | 11 | |
33 | - | |
31 | 1 | |
26 | - | |
26 | 9 | |
26 | - | |
23 | 4 | |
21 | 8 | |
21 | - | |
20 | 4 | |
17 | 3 | |
16 | - | |
16 | - | |
Giovanni Battioni | 13 | - |
Duilio Salatin | 12 | 1 |
8 | - | |
6 | 4 | |
Pietro Brandani | 6 | - |
Romolo Remigi | 6 | 1 |
5 | - | |
5 | 1 | |
Alberto Nunzi | 2 | - |
1 | - | |
Maurizio Marini | 1 | - |




Comments