The following table shows the appearances and goals of Lazio players in the 1933-34 season.
Players | Serie A Appearances | Serie A Goals |
33 | 11 | |
33 | - | |
31 | 1 | |
26 | - | |
26 | 9 | |
27 | - | |
23 | 4 | |
Leonido Fantoni III | 21 | 8 |
21 | - | |
20 | 4 | |
Raggio Montanari | 17 | 3 |
16 | - | |
Pedro Rizzetti | 16 | - |
Giovanni Battioni | 13 | - |
Duilio Salatin | 12 | 1 |
7 | - | |
6 | 4 | |
Pietro Brandani | 6 | - |
Romolo Remigi | 6 | 1 |
5 | - | |
5 | 1 | |
Alberto Nunzi | 2 | - |
1 | - | |
Maurizio Marini | 1 | - |
コメント