Lazio 1934-35
- Lazio Stories

- Jun 6, 2024
- 3 min read
Updated: 2 days ago
A good fifth place even though slightly disappointing

Squad
Goalkeepers: Giacomo Blason, Giovanni Zenaro
Defenders: Armando Bertagni, Armando Del Debbio, Attilio Ferraris IV, Alfredo Menegazzi, Enzio Enrique Serafini, Bruno Strappini, Giuseppe Viani
Midfielders: Octavio Fantoni II, Francesco Gabriotti, Odoacre Pardini, Luigi Uneddu
Forwards: Antonio Bisigato, Alejandro Demaria, Joao Fantoni I, Leonizio Fantoni III, Anfilogino Guarisi, Virgilio Felice Levratto, Silvio Piola
Manager: Walter Alt
Presidents: Eugenio Gualdi
Jersey

Lazio 1934-35
Serie A: Lazio came fifth. The scudetto was won by Juventus
Competition | Played | Won | Drawn | Lost | Goals Scored |
Serie A | 30 | 13 | 6 | 11 | 55 |
Top five appearances
Player | Serie A Appearances |
Attilio Ferraris IV | 30 |
Antonio Bisigato | 29 |
Giacomo Blason | 29 |
Silvio Piola | 29 |
Giuseppe Viani | 28 |
Top five goal scorers
Player | Serie A Goal |
Silvio Piola | 21 |
Joao Fantoni I | 8 |
Anfologino Guarisi | 8 |
Antonio Bisigato | 5 |
Virgilio Felice Levratto | 4 |
Alejandro Demaria | 4 |
Serie A
Game | Date & Venue | Fixture | Goals |
1 | Sunday, September 30, 1934, Stadio PNF, Rome | Lazio Livorno 6-1 | |
2 | Sunday, October 7, 1934, Stadio Littorio, Trieste | Triestina Lazio 2-1 | 30' Piola, 32' Rocco (pen), 67' Baldi |
3 | Sunday, October 14, 1934, Stadio PNF, Rome | ||
4 | Sunday, October 21, 1934, Campo del Littorio, Alessandria | Alessandria Lazio 1-2 | |
5 | Sunday, November 4, 1934, Stadio PNF, Rome | Lazio Juventus 5-3 | |
6 | Sunday, November 18, 1934, Stadio PNF, Rome | 13' Guaita (pen), 67' Piola (pen) | |
7 | Sunday, November 25, 1934, Stadio PNF, Rome | Lazio Milan 1-4 | |
8 | Sunday, December 2, 1934, Stadio Leonida Robbiano, Vercelli | Pro Vercelli Lazio 1-0 | 4 Casalini (pen) |
9 | Sunday, December 16, 1934, Stadio PNF, Rome | Lazio Fiorentina 3-5 | 10' Morselli, 22' Piola, 29' Morselli, 32' Gringa, 35' Pizziolo, 44' Nekadoma, 59' Fantoni I, 86' Fantoni II |
10 | Sunday, December 23, 1934, Stadium di Viale Piave, Brescia | Brescia Lazio 1-0 | 66' Rier |
11 | Sunday, January 6, 1935, Stadio PNF, Rome | Lazio Napoli 3-1 | |
12 | Sunday, January 13, 1935, Stadio Littorio, Genoa | Sampierdarenese Lazio 2-3 | |
13 | Sunday, January 20, 1935, Stadio PNF, Rome | Lazio Torino 1-1 | 34' Baldi III, 86' Piola |
14 | Sunday, January 27, 1935, Stadio PNF, Rome | Lazio Palermo 1-0 | 78' Demaria |
15 | Sunday, February 3, 1935, Arena Civica, Milan | Ambrosiana Inter Lazio 1-0 | 54' Meazza |
16 | Sunday, February 10, 1935, Stadio Edda Ciano Mussolini, Livorno | ||
17 | Sunday, February 24, 1935, Stadio PNF, Rome | Lazio Triestina 0-0 | |
18 | Sunday, March 3, 1935, Stadio Littoriale, Bologna | ||
19 | Sunday, March 10, 1935, Stadio PNF, Rome | Lazio Alessandria 0-1 | 80' Notti |
20 | Sunday, March 17, 1935, Stadio Benito Mussolini, Turin | Juventus Lazio 6-1 | 10' Ferrari, 22' Ferrari, 44' Ferrari, 55' Fantoni III, 62' Orsi, 72' Depetrini, 82' Borel II (pen) |
21 | Sunday, March 31, 1935, Stadio PNF, Rome | Lazio Roma 0-0 | |
22 | Sunday, April 7, 1935, Stadio San Siro, Milan | Milan Lazio 1-1 | 41' Moretti, 49' Piola |
23 | Sunday, April 14, 1935, Stadio PNF, Rome | ||
24 | Monday, April 22, 1935, Stadio Giovanni Berta, Florence | Fiorentina Lazio 2-1 | 17' Viani II, 26' Piola, 30' Mannelli |
25 | Sunday, April 28, 1935, Stadio PNF, Rome | Lazio Brescia 4-0 | |
26 | Sunday, May 5, 1935, Stadio Ascarelli, Naples | Napoli Lazio 3-0 | 22' Sallustro, 73' Rossetti, 82' Sallustro |
27 | Sunday, May 12, 1935, Stadio PNF, Rome | Lazio Sampierdarenese 2-1 | 7' Comini, 20' Piola, 59' Piola |
28 | Sunday, May 19, 1935, Stadio Filadelfia, Turin | ||
29 | Sunday, May 26, 1935, Stadio Littorio, Palermo | Palermo Lazio 2-1 | 19' Bonesini (pen), 65' Fantoni I, 88' Castellani |
30 | Sunday, June 2, 1935, Stadio PNF, Rome |




Comments