Lazio 2015-16
- Lazio Stories

- May 16, 2024
- 6 min read
Updated: Feb 19
Lazio was unable to repeat the positive previous season and ended 8th

Squad
Goalkeepers: Etrit Berisha, Guido Guerrieri, Federico Marchetti, Kristjan Matosevic,
Defenders: Dusan Basta, Milan Bisevac, Edson Braafheid, Stefan de Vrij, Santiago Gentiletti, Luca Germoni, Wesley Hoedt, Abdoulay Konko, Simone Mattia, Mauricio, Patric, Franjo Prce, Stefan Radu, Moustapha Seck
Midfielders: Lucas Biglia, Antonio Candreva, Danilo Cataldi, Senad Lulic, Stefano Mauri, Sergej Milinkovic-Savic, Ravel Morrison, Alessandro Murgia, Eddy Onazi, Marco Parolo
Forwards: Filip Djordjevic, Felipe Anderson, Keita Balde, Ricardo Kishna, Miro Klose, Alessandro Matri, Chris Oikonomidis, Simone Palombi, Alessandro Rossi
Managers: Stefano Pioli (1-31), Simone Inzaghi (32-38)
Assistants: Giacomo Murelli (1-31), Massimiliano Farris (32-38)
Sports Director: Igli Tare
President: Claudio Lotito
Lazio 2015-16
Serie A: Lazio arrived 8th. The scudetto was won by Juventus.
Coppa Italia: The Biancocelesti were eliminated in the quarter finals. The cup was won by Juventus.
Champions League: Eliminated in the playoff round.
Europa League: Reached Round of 16.
Super Coppa: Lost to Juventus
Competition | Played | Won | Drawn | Lost | Goals Scored |
Serie A | 38 | 15 | 9 | 14 | 52 |
Coppa Italia | 2 | 1 | - | 1 | 2 |
Champions League | 2 | 1 | - | 1 | 1 |
Europa League | 10 | 5 | 4 | 1 | 18 |
Super Coppa | 1 | - | - | 1 | - |
Total | 53 | 22 | 13 | 18 | 73 |
Top five appearances
Player | Total | Serie A | Coppa Italia | Champions League | Europa League | Super Coppa |
Felipe Anderson | 47 | 35 | 2 | 2 | 7 | 1 |
Antonio Candreva | 44 | 30 | 2 | 2 | 9 | 1 |
Marco Parolo | 40 | 31 | - | 2 | 7 | - |
Keita Balde | 39 | 31 | 1 | 2 | 5 | - |
Senad Lulic | 39 | 30 | 1 | 2 | 6 | - |
Top five goal scorers
Player | Goals | Serie A | Coppa Italia | Europa League |
Antonio Candreva | 12 | 10 | - | 2 |
Felipe Anderson | 9 | 7 | - | 2 |
Miro Klose | 8 | 7 | - | 1 |
Alessandro Matri | 7 | 4 | 1 | 2 |
Marco Parolo | 6 | 3 | - | 3 |
Filip Djordjevic | 6 | 3 | - | 3 |
Super Coppa
Game | Date & Venue | Fixture | Goals Scored |
Super Coppa | Saturday, August 8, 2015, Shanghai Stadium, Shanghai | Juventus Lazio | 69' Mandzukic, 72' Dybala |
Champions League
Game | Date & Venue | Fixture | Goals Scored |
Play Off, First Leg | Tuesday, August 18, 2015, Stadio Olimpico, Rome | 77' Keita | |
Play Off, Second Leg | Wednesday, August 26, 2015, BayArena, Leverkusen | Bayer Leverkusen Lazio 3-0 | 40' Calhanoglu, 48' Mehmedi, 88' Bellarabi |
Serie A
Game | Date & Venue | Fixture | Goals Scored |
1 | Saturday, August 22, 2015, Stadio Olimpico, Rome | ||
2 | Sunday, August 30, 2015, Stadio Marc'Antonio Bentegodi, Verona | Chievo Lazio 4-0 | 12' Meggiorini, 30' Paloschi, 45' Birsa, 68' Paloschi |
3 | Sunday, September 13, 2015, Stadio Olimpico, Rome | Lazio Udinese 2-0 | 64' Matri, 73' Matri |
4 | Sunday, September 20, 2015, Stadio San Paolo, Naples | Napoli Lazio 5-0 | 14' Higuain, 35' Allan, 47' Insigne, 59' Higuain, 80' Gabbiadini |
5 | Wednesday, September 23, 2015, Stadio Olimpico, Rome | 35' Djordjevic, 73' Felipe Anderson | |
6 | Sunday, September 27, 2015, Stadio Marc'Antonio Bentegodi, Verona | Verona Lazio 1-2 | |
7 | Sunday, October 4, 2015, Stadio Olimpico, Rome | Lazio Frosinone 2-0 | 80' Keita, 93' Djordjevic |
8 | Sunday, October 18, 2015, Mapei Stadium, Reggio Emilia | Sassuolo Lazio 2-1 | 7' Berardi (rig), 60' Missiroli, 67' Felipe Anderson |
9 | Sunday, October 25, 2015, Stadio Olimpico, Rome | Lazio Torino 3-0 | 40' Lulic, 70' Felipe Anderson, 93' Felipe Anderson |
10 | Wednesday, October 28, 2015, Stadio Atleti Azzurri d'Italia, Bergamo | Atalanta Lazio 2-1 | |
11 | Sunday, November 1, 2015, Stadio Olimpico, Rome | Lazio Milan 1-3 | 25' Bertolacci, 53' Mexes, 80' Bacca, 85' Kishna |
12 | Sunday, November 8, 2015, Stadio Olimpico, Rome | Roma Lazio 2-0 | 10' Dzeko (rig), 63' Gervinho |
13 | Sunday, November 22, 2015, Stadio Olimpico, Rome | Lazio Palermo 1-1 | 21' Goldaniga, 70' Candreva (pen) |
14 | Sunday, November 29, 2015, Stadio Carlo Castellani, Empoli | Empoli Lazio 1-0 | 5' Tonelli |
15 | Friday, December 4, 2015, Stadio Olimpico, Rome | Lazio Juventus 0-2 | 7' Gentiletti (og), 32' Dybala |
16 | Monday, December 14, 2015, Stadio Olimpico, Rome | Lazio Sampdoria 1-1 | 78' Matri, 93' Zukanovic |
17 | Sunday, December 20, 2015, Stadio Giuseppe Meazza, Milan | 5' Candreva, 61' Icardi, 87' Candreva | |
18 | Wednesday, January 6, 2016, Stadio Olimpico, Rome | Lazio Carpi 0-0 | |
19 | Saturday, January 9, 2016, Stadio Artemio Franchi, Florence | Fiorentina Lazio 1-3 | 45' Keita, 93' Milinkovic-Savic, 94' Roncaglia, 96' Felipe Anderson |
20 | Sunday, January 17, 2016, Stadio Renato Dall'Ara, Bologna | ||
21 | Sunday, January 24, 2016, Stadio Olimpico, Rome | ||
22 | Sunday, January 31, 2016, Dacia Arena, Udine | Udinese Lazio 0-0 | |
23 | Wednesday, February 3, 2016, Stadio Olimpico, Rome | Lazio Napoli 0-2 | 24' Higuain, 27' Callejon |
24 | Saturday, February 6, 2016, Stadio Luigi Ferraris, Genoa | Genoa Lazio 0-0 | |
25 | Thursday, February 11, 2016, Stadio Olimpico, Rome | 45' Matri, 50' Mauri, 69' Felipe Anderson, 72' Greco, 79' Toni, 82' Keita, 90' Candreva (pen) | |
26 | Sunday, February 21, 2016, Stadio Comunale Matusa, Frosinone | Frosinone Lazio 0-0 | |
27 | Monday, February 29, 2016, Stadio Olimpico, Rome | Lazio Sassuolo 0-2 | 41' Berardi (rig), 67' Defrel |
28 | Sunday, March 6, 2016, Stadio Olimpico, Turin | Torino Lazio 1-1 | 12' Belotti, 78' Biglia (pen) |
29 | Sunday, March 13, 2016, Stadio Olimpico, Rome | Lazio Atalanta 2-0 | 67' Klose, 94' Klose |
30 | Sunday, March 20, 2015, Stadio Giuseppe Meazza, Milan | 9' Parolo, 15' Bacca | |
31 | Sunday, April 3, 2016, Stadio Olimpico, Rome | Lazio Roma 1-4 | 5' El Shaarawy, 64' Dzeko, 75' Parolo, 83' Florenzi, 87' Perotti |
32 | Sunday, April 10, 2016, Stadio Renzo Barbera, Palermo | 10' Klose, 15' Klose, 72' Felipe Anderson | |
33 | Sunday, April 17, 2016, Stadio Olimpico, Rome | Lazio Empoli 2-0 | |
34 | Wednesday, April 20, 2016, Juventus Stadium, Turin | Juventus Lazio 3-0 | 39' Mandzukic, 52' Dybala (pen), 64' Dybala |
35 | Sunday, April 24, 2016, Stadio Luigi Ferraris, Genoa | Sampdoria Lazio 2-1 | 3' Djordjevic, 20' Fernando, 78' De Silvestri |
36 | Sunday, May 1, 2016, Stadio Olimpico, Rome | ||
37 | Sunday, May 8, 2016, Stadio Alberto Braglia, Modena | Carpi Lazio 1-3 | |
38 | Sunday, May 15, 2016, Stadio Olimpico, Rome | Lazio Fiorentina 2-4 |
Europa League
Game | Date & Venue | Fixture | Goals Scored |
Game 1, Group Stage | Thursday, September 17, 2015, Dnipro Arena, Dnipropetrovsk | Dnipro Lazio 1-1 | 34' Milinkovic-Savic, 3' Seleznyov |
Game 2, Group Stage | Thursday, October 1, 2015, Stadio Olimpico, Rome | ||
Game 3, Group Stage | Thursday, October 22, 2015, Stadio Olimpico, Rome | Lazio Rosenborg 3-1 | 28' Matri, 54' Felipe Anderson, 69' Soderlund, 79' Candreva |
Game 4, Group Stage | Thursday, November 5, 2015, Lerkendal Stadion, Trondheim | 9' Djordjevic, 29' Djordjevic | |
Game 5, Group Stage | Thursday, November 26, 2015, Stadio Olimpico, Rome | Lazio Dnipro 3-1 | 4' Candreva, 65' Bruno Gama, 68' Parolo, 93' Djordjevic |
Game 6, Group Stage | Thursday, December 10, 2015, Stade Geoffroy-Guichard, Saint Étienne | Saint Étienne Lazio 1-1 | 52' Matri, 76' Eysseric |
Round of 32, First Leg | Thursday, February 18, 2016, Spor Kompleksi Ali Sami Yen, Istanbul | Galatasaray Lazio 1-1 | 12' Sabri Sarioglu, 21' Milinkovic-Savic |
Round of 32, Second Leg | Thursday, February 25, 2016, Stadio Olimpico, Rome | 59' Parolo, 61' Felipe Anderson, 63' Oztekin, 72' Klose | |
Round of 16, First Leg | Thursday, March 10, 2016, Stadion Letná, Prague | Sparta Prague Lazio 1-1 | 13' Frydek, 39' Parolo |
Round of 16, Second Leg | Thursday, March 17, 2016, Stadio Olimpico, Rome | Lazio Sparta Prague 0-3 | 10' Dockal, 12' Krejci, 44' Julis |
Coppa Italia
Game | Date & Venue | Fixture | Goals Scored |
Round of 16 | Thursday, December 16, 2015, Stadio Olimpico, Rome | Lazio Udinese 2-1 | |
Quarter Final | Wednesday, January 20, 2016, Stadio Olimpico, Rome | Lazio Juventus 0-1 | 66' Lichtsteiner |




Comments