The following table shows the appearances and goals of Lazio players in the 1947-48 season.
Player | Appearances Serie A | Goals Serie A | Red Cards |
37 | - | 1 | |
35 | 6 | - | |
34 | - | - | |
34 | 6 | 1 | |
33 | 17 | - | |
32 | 5 | - | |
29 | 6 | - | |
28 | 1 | - | |
27 | - | - | |
26 | - | - | |
24 | 1 | 3 | |
21 | - | - | |
16 | - | - | |
15 | 5 | - | |
9 | - | - | |
Franco Rosi | 8 | - | - |
Orlando Fantoni IV | 8 | 2 | 1 |
Sergio Del Pinto | 6 | - | - |
6 | - | - | |
Emilio Carton | 6 | - | - |
Salustiano Vidal | 5 | 1 | - |
1 | - | - |
コメント