Lazio 1947-48
- Lazio Stories

- Jul 8, 2023
- 4 min read
Updated: Jun 24
Lazio finished 10th with 39 points. One could not really ask for more especially since with 12 away losses out of 20 there was not much room to earn more points.

Squad
Goalkeepers: Corrado Giubilio, Uber Gradella
Defenders: Francesco Antonazzi, Emilio Carton, Alessandro Ferri, Sergio Piacentini, Leandro Remondini
Midfielders: Romolo Alzani, Cesare Brunetti, Flavio Cecconi, Sergio Del Pinto, Enrique Flamini, Salvador Gualtieri, Mario Magrini, Luciano Ramella, Franco Rosi
Forwards: Costantino De Andreis, Orlando Fantoni IV, Umberto Lombardini, Romano Penzo, Aldo Puccinelli, Salustiano Vidal
Managers: Tony Cargnelli (1-21), Orlando Tognotti (from game 22)
Presidents: Andrea Ercoli (until May), Renato Bornigia
Jersey

Lazio 1947-48
Serie A: For the first and only time Serie A had 21 teams competing hence there was a need for a two-game rest for each one. Lazio came tenth. The scudetto was won by Torino.
Competition | Played | Won | Drawn | Lost | Goals scored |
Serie A | 40 | 13 | 13 | 14 | 54 |
Top five appearances
Player | Serie A |
Romolo Alzani | 38 |
Leandro Remondini | 35 |
Uber Gradella | 34 |
Aldo Puccinelli | 34 |
Romano Penzo | 33 |
Top 5 goal scorers
Player | Goals |
Romano Penzo | 17 |
Leandro Remondini | 6 |
Aldo Puccinelli | 6 |
Costantino De Andreis | 6 |
Mario Magrini | 5 |
Flavio Cecconi | 5 |
Serie A Games
Lazio rested on games 20 and 41.
Game | Date & Venue | Fixture | Goals |
1 | Sunday, September 14, 1947, Stadio Nazionale, Rome | Lazio-Milan 1-2 | 11' De Andreis, 21' Carpellese, 54' Puricelli |
2 | Sunday, September 21, 1947, Stadio Comunale, Salerno | Salernitana-Lazio 2-0 | 35' Moriso, 79' Morisco |
3 | Sunday, September 28, 1947, Stadio Nazionale, Rome | 28’ Fantoni IV | |
4 | Sunday, October 5, 1947, Stadio Vomero, Naples | Napoli-Lazio 0-0 | |
5 | Sunday, October 12, 1947, Stadio Nazionale, Rome | Lazio- Pro Patria 1-0 | 67' Fantoni IV |
6 | Sunday, October 19, 1947, Stadio Nazionale, Rome | Lazio-Inter 1-0 | 59' Remondini |
7 | Sunday, October 26, 1947, Stadio Luigi Ferraris, Genoa | Genoa-Lazio 3-1 | 11' Brighenti, 18' Brighenti, 65' Penzo, 83' Formentin |
8 | Sunday, November 2, 1947, Stadio Comunale, Turin | Juventus-Lazio 1-1 | 31' Boniperti, 73' Puccinelli |
9 | Sunday, November 16, 1947, Stadio Nazionale, Rome | Lazio-Roma 0-1 | 14' Amadei |
10 | Sunday, November 23, 1947, Stadio Comunale, Trieste | Triestina-Lazio 2-1 | 26' Begni, 66' Tosolini, 87' Vidal |
11 | Sunday, November 30, 1947, Stadio Nazionale, Rome | 11’ Scudeler, 22’ Ferri | |
12 | Sunday, December 7, 1947, Stadio Comunale, Livorno | Livorno-Lazio 0-0 | |
13 | Sunday, December 21, 1947, Stadio Nazionale, Rome | Lazio-Bari 3-3 | 41' Penzo, 44' Pellicari (pen), 48' Penzo, 52' Pellicari (pen), 57' Puccinelli, 75' Tontodonati |
14 | Sunday, December 28, 1947, Stadio Comunale, Bologna | ||
15 | Thursday, January 1, 1948, Stadio Nazionale, Rome | 68' Remondini | |
16 | Sunday, January 4, 1948, Stadio Nazionale, Rome | ||
17 | Sunday, January 11, 1948, Stadio Comunale di Viale Margherita, Vicenza | Vicenza-Lazio 2-1 | 15' Sperotto, 34' Sperotto, 55' Remondini (pen) |
18 | Sunday, January 18, 1948, Stadio Nazionale, Rome | Lazio-Alessandria 1-0 | 23' Magrini |
19 | Sunday, January 25, 1948, Stadio Comunale, Florence | Fiorentina-Lazio 4-1 | 4' Bollano, 5' Bollano, 35' Galassi, 52' Penzo, 64' Galassi |
21 | Sunday, February 8, 1948, Stadio Luigi Ferraris, Genoa | Sampdoria-Lazio 2-1 | 8' Bassetto, 15' Bassetto, 81' De Andreis |
22 | Sunday, February 15, 1948, Stadio San Siro, Milan | Milan-Lazio 5-2 | |
23 | Sunday, February 22, 1948, Stadio Nazionale, Rome | ||
24 | Sunday, February 29, 1948, Stadio Alberto Braglia, Modena | Modena-Lazio 2-0 | 4' Pernigo, 49' Del Medico |
25 | Sunday, March 7 1948, Stadio Nazionale, Rome | Lazio-Napoli 0-0 | |
26 | Sunday, March 14, 1948, Stadio Comunale, Busto Arsizio | Pro Patria-Lazio 1-1 | 54' Penzo, 87' Bonelli |
27 | Sunday, March 21, 1948, Stadio San Siro, Milan | Inter-Lazio 1-1 | 46' Gualtieri, 54' Fiorini |
28 | Sunday, March 28, 1948, Stadio Nazionale, Rome | 16’ Cecconi, 81' Puccinelli, 87' Remondini | |
29 | Sunday, April 11, 1948, Stadio Nazionale, Rome | Lazio-Juventus 0-0 |
|
30 | Wednesday, April 21, 1948, Stadio Nazionale, Rome | 46' Cecconi, 52' De Andreis | |
31 | Sunday, April 25, 1948, Stadio Nazionale, Rome | Lazio-Triestina 3-1 | |
32 | Sunday, May 2, 1948, Stadio Comunale, Bergamo | Atalanta-Lazio 5-0 | 48' Fabbri, 53' Schiavi, 58' Korostelev, 67' Astorri, 85' Astorri |
33 | Thursday, May 6, 1948, Stadio Nazionale, Rome | Lazio-Livorno 4-1 | 15' Puccinelli, 31' Stua, 40' Penzo, 68' Penzo, 78' Penzo |
34 | Sunday, May 9, 1948, Stadio della Vittoria, Bari | Bari-Lazio 2-1 | |
35 | Sunday, May 23, 1948, Stadio Nazionale, Rome | ||
36 | Thursday, May 27, 1948, Stadio di Porta Elisa, Lucca | Lucchese-Lazio 2-1 | 19' Rosellini, 69' Clocchiatti (og), 86' Conti (pen) |
37 | Sunday, May 30, 1948, Stadio Filadelfia, Turin | 6' Puccinelli, 13' Grezar (og), 22' Penzo, 25' Castigliano, 43' Gabetto, 55' Castigliano, 61' Mazzola | |
38 | Sunday, June 6, 1948, Stadio Nazionale, Rome | ||
39 | Sunday, June 13, 1948, Stadio, Giuseppe Moccagatta, Alessandria | 20' De Andreis, 26' Stradella, 63' Coscia, 69' De Andreis | |
41 | Sunday, June 20, 1948, Stadio Nazionale, Rome | ||
42 | Sunday, July 4, 1948, Stadio Nazionale, Rome | 8’ Remondini (og), 24’ Puccinelli, 40’ De Andreis, 59’ Koenig, 61 Koenig, 67’ Cecconi |




Comments