Lazio 1994-95
- Lazio Stories

- Jun 23, 2025
- 4 min read
In Zeman's first year as Lazio manager the Biancocelesti reach second place

Squad
Goalkeepers: Luca Marchegiani, Nando Orsi, Flavio Roma
Defenders: Daniele Adani (1), Cristiano Bergodi, Mauro Bonomi, José Antonio Chamot, Roberto Cravero, Giuseppe Favalli, Paolo Negro, Alessandro Nesta
Midfielders: Roberto Bacci, Leonardo Colucci, Vincenzo De Sio, Roberto Di Matteo, Thomas Doll (1), Diego Fuser, Paul Gascoigne, Giorgio Venturin, Aron Winter
Forwards: Alen Boksic, Pierluigi Casiraghi, Ivano Della Morte (1), Marco Di Vaio, Roberto Rambaudi, Beppe Signori
Manager: Zdenek Zeman
Assistant: Vincenzo Cangelosi
Sports Director: Nello Governato
President: Dino Zoff
(1) Left after Winter Transfer Window
Lazio 1994-95
Competition | Played | Won | Drawn | Lost | Goals Scored |
Serie A | 34 | 19 | 6 | 9 | 69 |
Coppa Italia | 8 | 6 | - | 2 | 19 |
UEFA Cup | 8 | 5 | 2 | 1 | 10 |
Total | 50 | 30 | 8 | 12 | 98 |
Top five appearances
Player | Total | Serie A | Coppa Italia | UEFA Cup |
Luca Marchegiani | 48 | 33 | 7 | 8 |
Paolo Negro | 48 | 32 | 8 | 8 |
Pierluigi Casiraghi | 47 | 34 | 6 | 7 |
Roberto Rambaudi | 46 | 32 | 6 | 7 |
Diego Fuser | 45 | 32 | 6 | 7 |
Top five goal scorers
Player | Total | Serie A | Coppa Italia | UEFA Cup |
Beppe Signori | 21 | 17 | 4 | - |
Pierluigi Casiraghi | 15 | 12 | 3 | - |
Alen Boksic | 11 | 9 | - | 2 |
Paolo Negro | 8 | 4 | 3 | 1 |
Diego Fuser | 7 | 5 | 1 | 1 |
Serie A Games
Date | Game | Score | Goals Scored/Match Report |
Sunday, September 4, 1994 | Bari Lazio | 0-1 | Match Report |
Sunday, September 11, 1994 | Lazio Torino | 3-0 | Match Report |
Sunday, September 18, 1994 | Milan Lazio | 2-1 | 77' Gullit, 88' Boksic, 90' Gullit |
Sunday, September 25, 1994 | Lazio Parma | 2-2 | 26' Signori, 66' Branca, 70' Branca, 74' Signori |
Sunday, October 2, 1994 | Fiorentina Lazio | 1-1 | Match Report |
Sunday, October 16, 1994 | Lazio Napoli | 5-1 | Match Report |
Sunday, October 23, 1994 | Genoa Lazio | 1-2 | Match Report |
Sunday, October 30, 1994 | Lazio Cremonese | 1-0 | Match Report |
Sunday, November 6, 1994 | Reggiana Lazio | 0-0 | |
Sunday, November 20, 1994 | Lazio Padova | 5-1 | Match Report |
Sunday, November 27, 1994 | Lazio Roma | 0-3 | 2' Balbo, 25' Cappioli, 51' Fonseca |
Sunday, December 4, 1994 | Cagliari Lazio | 1-1 | 60' Herrera (pen), 72' Fuser |
Sunday, December 11, 1994 | Lazio Juventus | 3-4 | 20' Rambaudi, 37' Del Piero, 53' Marocchi, 77' Del Piero, 81' Grabbi, 83' Casiraghi, 93' Fuser |
Sunday, December 18, 1994 | Inter Lazio | 0-2 | 11' Cravero, 43' Fuser |
Sunday, January 8, 1995 | Sampdoria Lazio | 3-1 | 8' Mihajlovic, 12' Signori, 35' Platt (pen), 50' Platt |
Sunday, January 15, 1995 | Lazio Foggia | 7-1 | Match Report |
Sunday, January 22, 1995 | Brescia Lazio | 0-1 | 27' Boksic |
Sunday, January 29, 1995 | Lazio Bari | 1-2 | 28' Tovalieri, 58' Tovalieri, 90' Signori |
Sunday, February 12, 1995 | Torino Lazio | 2-0 | 52' Pelé, 74' Angloma |
Sunday, February 19, 1995 | Lazio Milan | 4-0 | Match Report |
Sunday, February 26, 1995 | Parma Lazio | 2-0 | 11' Asprilla, 52' Asprilla |
Sunday, March 5, 1995 | Lazio Fiorentina | 8-2 | Match Report |
Sunday, March 12, 1995 | Napoli Lazio | 3-2 | 20' Casiragni, 40' Casiraghi, 49' Rincon, 56' Rincon, 87' Buso |
Sunday, March 19, 1995 | Lazio Genoa | 4-0 | Match Report |
Sunday, April 2, 1995 | Cremonese Lazio | 0-0 | |
Sunday, April 9, 1995 | Lazio Reggiana | 2-0 | 53' Rambaudi, 76' Signori |
Saturday, April 15, 1995 | Padova Lazio | 2-0 | 43' Cravero (og), 89' Kreek |
Sunday, April 23, 1995 | Roma Lazio | 0-2 | Match Report |
Sunday, April 30, 1995 | Lazio Cagliari | 0-0 | |
Sunday, May 7, 1995 | Juventus Lazio | 0-3 | Match Report |
Sunday, May 14, 1995 | Lazio Inter | 4-1 | Match Report |
Sunday, May 21, 1995 | Lazio Sampdoria | 1-0 | Match Report |
Sunday, May 28, 1995 | Foggia Lazio | 0-1 | Match Report |
Sunday, June 4, 1995 | Lazio Brescia | 1-0 | 90' Colucci |
Coppa Italia
Date | Match | Score | Goals Scored/Match Report |
Tuesday, August 30, 1994, Round of 32, First Leg | Lazio Modena | 5-0 | 21' Negro, 40 Bandieri (og), 47' Signori, 70' Signori, 84' Casiraghi |
Wednesday, September 21, 1994, Round of 32, Second Leg | Modena Lazio | 1-4 | 18' Fuser, 35' Landini, 59' Doll, 63' Doll, 84' Ballanti (og) |
Wednesday, October 12, 1994, Round of 16, First Leg | Lazio Piacenza | 3-2 | 18' F.Inzaghi, 23' Casiraghi, 45' Piovani, 71' Casiraghi, 88' Cravero |
Wednesday, October 26, 1994, Round of 16, Second Leg | Piacenza Lazio | 2-3 | 10' Turrini, 25' Winter (og), 62' Cravero, 65' Negro, 73' Signori |
Tuesday, November 29, 1994, Quarter Finals, First Leg | Lazio Napoli | 1-0 | 29' Winter |
Wednesday, December 14, 1994, Quarter Finals, Second Leg | Napoli Lazio | 1-2 | 42' Lerda, 49' Negro, 89' Signori |
Wednesday, March 8, 1995, Semi Finals, First Leg | Lazio Juventus | 0-1 | 84' Ravanelli |
Tuesday, April 11, 1995, Semi Finals, Second Leg | Juventus Lazio | 2-1 | 14 Paulo Sousa (og), 47' Marocchi, 91' R.Baggio (pen) |
UEFA Cup
Date | Match | Score | Goals Scored/Match Report |
Tuesday, September 13, 1994 Round of 64, First Leg | Dinamo Minsk Lazio | 0-0 | |
Tuesday, September 27, 1994, Round of 64, Second Leg | Lazio Dinamo Minsk | 4-1 | 9' Kachuro, 45' Ostrowsky (og), 62' Favalli, 74' Boksic, 84' Fuser |
Tuesday, October 18, 1994, Round of 32, First Leg | Trelleborgs FF Lazio | 0-0 | |
Tuesday, November 1, 1994, Round of 32, Second Leg | Lazio Trelleborgs FF | 1-0 | Match Report |
Tuesday, November 22, 1994, Round of 16, First Leg | Trabzonspor Lazio | 1-2 | 60' Rambaudi, 62' Negro, 68' Unal |
Tuesday, December 6,1 994, Round of 16, Second Leg | Lazio Trabzonspor | 2-1 | Match Report |
Tuesday, February 28, 1995, Quarter Finals, First Leg | Lazio Borussia Dortmund | 1-0 | 68' Freund (og) |
Tuesday, March 14, 1995, Quarter Finals, Second Leg | Borussia Dortmund Lazio | 2-1 | 11' Chapuisat (pen), 89' Riedle |




Comments