Lazio 1933-34
- Lazio Stories

- May 1, 2023
- 4 min read
Updated: Jun 4
A modest 10th place for Lazio but one could not have asked for more for the 1933-34 season.

Squad
Goalkeepers: Pietro Brandani, Alberto Nunzi, Ezio Sclavi
Midfielders: Giovanni Battioni, Pietro Buscaglia, José Castelli, Octavio Fantoni II, Marino Furlani, Francesco Gabriotti, Maurizio Marini, Raggio Montanari, Duilio Salatin, Mario Tonali
Forwards: Antonio Bisigato, Alejandro Demaria, Joao Fantoni I, Leonizio Fantoni III, Anfilogino Guarisi, Piero Pastore, Romolo Remigi
Manager: Karl Sturmer
Presidents: Remo Zenobi (until December 30, 1933), Eugenio Gualdi (from December 30, 1933)
Jersey
Image Source: Football Kit Archive
Lazio 1933-34
Serie A: Lazio came tenth. The scudetto was won by Juventus.
Competition | Played | Won | Drawn | Lost | Goals Scored |
Serie A | 34 | 11 | 9 | 14 | 48 |
Top five appearances
Player | Serie A Appearances |
Armando Bertagni | 33 |
Anfilogino Guarisi | 33 |
Octavio Fantoni II | 31 |
Alejandro Demaria | 26 |
Ezio Sclavi | 26 |
Enzio Enrique Serafini | 26 |
Top five goal scorers
Player | Serie A Goals |
Anfilogino Guarisi | 11 |
Alejandro Demaria | 9 |
Leonizio Fantoni III | 8 |
Pietro Buscaglia | 4 |
Joao Fantoni I | 4 |
Piero Pastore | 4 |
Serie A Games
Game | Date & Venue | Fixture | Goals |
1 | Sunday, September 10, 1933, Stadio PNF, Rome | 73’ Pastore | |
2 | Sunday, September 17, 1933, Stadio San Siro, Milan | Milan Lazio 4-2 | 4' Torriani, 57' Romani, 61' Gabriotti, 62' Tansini, 70' Moretti, 73' Salatin |
3 | Sunday, September 24, 1933, Stadio PNF, Rome | Lazio Pro Vercelli 1-1 | 29' Montanari, 55' Ardissone |
4 | Sunday, October 1, 1933, Stadio Littorio al Vomero, Naples | Napoli Lazio 2-1 | |
5 | Sunday, October 8, 1933, Stadio PNF, Rome | ||
6 | Sunday, October 15, 1933, Stadio Filadelfia, Turin | Torino Lazio 1-1 | 4' Fantoni III, 49' Libonatti |
7 | Sunday, October 29, 1933, Stadio PNF, Rome | Lazio Genova 1893 3-2 | 5' Demaria, 25' Fantoni III, 49' Godigna, 86' Demaria, 89' Macchi |
8 | Wednesday, November 1, 1933, Campo Testaccio, Rome | Roma Lazio 5-0 | 18' Tomasi, 28' Tomasi, 48' Bernardini, 56' Tomasi, 89' Bernardini |
9 | Sunday, November 5, 1933, Stadio PNF, Rome | Lazio Ambrosiana Inter 1-4 | 12' Meazza, 21' Pastore, 47' Meazza, 62' Meazza, 76' Meazza |
10 | Sunday, November 12, 1933, Stadio Giovanni Berta, Florence | Fiorentina Lazio 2-0 | 28' Viani II, 74' Prendato |
11 | Sunday, November 19, 1933, Stadio PNF, Rome | Lazio Alessandria 1-0 | 23' Fantoni III |
12 | Sunday, November 26, 1933, Stadio PNF, Rome | ||
13 | Sunday, December 10, 1933, Stadio Natale Palli, Casale Monferrato | Casale Lazio 1-1 | 23' Ferrero, 71' Buscaglia |
14 | Sunday, December 17, 1933, Stadio PNF, Rome | Lazio Triestina 2-0 | |
15 | Sunday, December 24, 1933, Stadio Benito Mussolini, Turin | Juventus Lazio 2-2 | 4' Fantoni III, 40' Monti, 74' Bertagni (og), 84' Fantoni III |
16 | Sunday, December 31, 1933, Stadio PNF, Rome | ||
17 | Sunday, January 7, 1934, Stadium di Viale Piave, Brescia |
18 | Sunday, January 14, 1934, Stadio Littorio, Palermo | Palermo Lazio 1-0 | 27' Borel I |
19 | Sunday, January 21, 1934, Stadio PNF, Rome | 16' Guarisi, 47' Fantoni III, 55' Fantoni III, 78' Fantoni III | |
20 | Sunday, January 28, 1934, Stadio Leonida Robbiano, Vercelli | Pro Vercelli Lazio 2-0 | 18' Ferraris I, 69' Cerutti |
21 | Sunday, February 4, 1934, Stadio PNF, Rome | Lazio Napoli 0-2 | 32' Visentin III, 70' Ferraris II |
22 | Sunday, February 18, 1934, Stadio Silvio Appiani, Padua | Padova Lazio 2-0 | 3' Spivach, 31' Polesi |
23 | Sunday, February 25, 1934, Stadio PNF, Rome | Lazio Torino 1-0 | 15' Fantoni I |
24 | Sunday, March 4, 1934, Stadio Luigi Ferraris, Genoa | 8’ Demaria, 44’ Orlandini, 71’ Demaria | |
25 | Sunday, March 11, 1934, Stadio PNF, Rome | Lazio Roma 3-3 | 9' Bernardini, 10' Costantino, 15' Guaita, 28' Demaria, 41' Demaria, 73' Demaria |
26 | Sunday, March 18, 1934, Arena Civica, Milan | Ambrosiana Lazio 8-1 | 20' Agosteo, 21' Demaria I, 26' Agosteo (pen), 38' Serantoni, 48' Guarisi, 50' Demaria I, 63' Meazza, 74' De Manzano, 83' Meazza (pen) |
27 | Thursday, March 29, 1934, Stadio Littorio, Trieste | Triestina Lazio 4-2 | |
28 | Sunday, April 1, 1934, Stadio PNF, Rome | Lazio Fiorentina 2-2 | |
29 | Sunday, April 8, 1934, Campo del Littorio, Alessandria | Alessandria Lazio 3-2 | |
30 | Thursday, April 12, 1934, Stadio Littoriale, Bologna | Bologna Lazio 0-0 | |
31 | Sunday, April 15, 1934, Stadio Edda Ciano Mussolini, Livorno | Livorno Lazio 4-1 | 9' Ferrara, 21' Busoni, 37' Busoni, 48' Guarisi, 51' Busoni |
32 | Sunday, April 22, 1934, Stadio PNF, Rome | 8’ Fantoni II, 25’ De Marchi, 47’ Fantoni I | |
33 | Thursday, April 26, 1934, Stadio PNF, Rome | Lazio Brescia 3-2 | |
34 | Sunday, April 29, 1934, Stadio PNF, Rome | Lazio Juventus 0-2 | 49' Orsi, 80' Borel II |








Comments