Lazio 1946-47
- Lazio Stories

- Jul 7, 2023
- 3 min read
Lazio finishes 10th in Serie A but a lot more was expected

Squad
Goalkeepers: Paolo Colucci, Corrado Giubilo, Uber Gradella
Defenders: Francesco Antonazzi, Emilio Carton, Luigi Cassano, Alessandro Ferri, Edoardo Valenti
Midfielders: Romolo Alzani, Cesare Brunetti, Sergio Del Pinto, Enrique Flamini, Salvador Gualtieri, Mario Magrini, Petar Manola, Franco Rosi, Antonio Sessa
Forwards: Costantino De Andreis, Bruno Ispiro, Henglebert Koenig, Umberto Lombardini, Aldo Puccinelli
Manager: Tony Cargnelli
President: Andrea Ercoli
Lazio 1946-47
Competition | Played | Won | Drawn | Lost | Goals Scored |
Serie A | 38 | 12 | 12 | 14 | 56 |
Top five appearances
Player | Total Serie A Appearances |
Aldo Puccinelli | 38 |
Salvador Gualtieri | 36 |
Luigi Cassano | 33 |
Mario Magrini | 31 |
Bruno Ispiro | 28 |
Top five goal scorers
Player | Total Serie A Goals |
Aldo Puccinelli | 13 |
Henglebert Koenig | 12 |
Costantino De Andreis | 8 |
Umberto Lombardini | 7 |
Bruno Ispiro | 5 |
Serie A Games
Date | Match | Score | Goals scored/Match Report |
Sunday, September 22, 1946 | Bari Lazio | 1-3 | 50' Puccinelli, 56' Puccinelli, 64' Ispiro, 78' Tavellin |
Sunday, September 29, 1946 | Lazio Torino | 1-2 | 12' Gabetto, 34' Mazzola, 43' Puccinelli |
Sunday, October 6, 1946 | Roma Lazio | 3-0 | 9' Renica, 44' DI Paola, 87' Amadei |
Sunday, October 16, 1946 | Lazio Modena | 1-2 | 36' Zecca, 60' Romani, 81' Ispiro |
Sunday, October 20, 1946 | Lazio Brescia | 6-3 | Match Report |
Sunday, October 27, 1946 | Inter Lazio | 3-0 | 20' Cerioni, 57' Cerioni, 83 Campatelli |
Sunday, November 3, 1946 | Livorno Lazio | 1-1 | 40' Zidarich, 70' Puccinelli |
Sunday, November 10, 1946 | Lazio Sampdoria | 4-0 | Match Report |
Sunday, November 17, 1946 | Bologna Lazio | 3-1 | 8' Bonaretti (pen), 33' Galassi, 36' Taiti, 42' De Andreis |
Sunday, November 24, 1946 | Lazio Napoli | 2-1 | Match Report |
Sunday, December 8, 1946 | Genoa Lazio | 3-0 | 53' Verdeal, 57' Della Torre, 79' Verdeal |
Sunday, December 15, 1946 | Fiorentina Lazio | 4-1 | 6' Gregorin, 9' Gregorin, 36' Chiodi, 80' Magrini, 81' Bortoletto |
Sunday, December 22, 1946 | Lazio Milan | 1-1 | Match Report |
Sunday, December 29, 1946 | Vicenza Lazio | 1-2 | Match Report |
Sunday, January 5, 1947 | Lazio Atalanta | 0-0 | |
Sunday, January 12, 1947 | Lazio Venezia | 3-1 | Match Report |
Sunday, January 19, 1947 | Triestina Lazio | 2-2 | 9' Puccinelli, 29' Cassano (og), 34' Englaro (pen), 80' Magrini |
Sunday, January 26, 1947 | Lazio Alessandria | 3-1 | 49' Koenig, 61' Stradella, 77' Pietrasanta (og), 87' Koenig |
Sunday, February 2, 1947 | Lazio Juventus | 1-2 | 18' Astorri, 68' Candiani, 77' Koenig |
Sunday, February 16, 1947 | Lazio Bari | 0-1 | 12' Pavone |
Sunday, February 23, 1947 | Torino Lazio | 5-1 | 31' Mazzola, 62' Gabetto, 68' Mazzola, 73' Menti, 34' Koenig, 80' Mazzola |
Sunday, March 2, 1947 | Lazio Roma | 0-0 | |
Sunday, March 9, 1947 | Modena Lazio | 2-1 | 7' Cassani, 44' Brunetti, 73' Romani |
Sunday, March 16, 1947 | Brescia Lazio | 2-0 | 20' Defilippis, 33' Defilippis |
Sunday, March 23, 1947 | Lazio Inter | 0-1 | 24' Neri |
Sunday, March 30, 1947 | Lazio Livorno | 3-0 | 31' Ispiro, 63' Flamini, 84' Lombardini |
Sunday, April 6, 1947 | Sampdoria Lazio | 1-1 | 42' Lombardini, 65' Baldini |
Sunday, April 13, 1947 | Lazio Bologna | 3-1 | 31' Gualtieri, 53' Puccinelli, 72' Koenig, 89' Arcari IV |
Sunday, April 20, 1947 | Napoli Lazio | 0-0 | |
Sunday, May 4, 1947 | Lazio Genoa | 1-1 | 5' Servetto, 18' Koenig (pen) |
Sunday, May 18, 1947 | Lazio Fiorentina | 3-0 | 2' Flamini, 64' Lombardini, 78' Flamini |
Sunday, May 25, 1947 | Milan Lazio | 0-0 | |
Sunday, June 1, 1947 | Lazio Vicenza | 1-1 | 29' Quaresima, 63' Lombardini (pen) |
Sunday, June 8, 1947 | Atalanta Lazio | 1-1 | Match Report |
Sunday, June 15, 1947 | Venezia Lazio | 1-2 | Match Report |
Sunday, June 22, 1947 | Lazio Triestina | 3-0 | Match Report |
Sunday, June 29, 1947 | Alessandria Lazio | 2-1 | 48' Arezzi, 56' Armano, 76' Lombardini |
Sunday, July 6, 1947 | Juventus Lazio | 3-3 | Match Report |




Comments