Lazio 1948-49
- Lazio Stories

- Jun 6, 2024
- 3 min read
After a terrible start, a change of manager proves to be fundamental to avoid relegation

Squad
Goalkeepers: Marco Brandolin, Carlo Ciampi, Uber Gradella
Defenders: Francesco Antonazzi, Sergio Piacentini, Leandro Remondini, Renato Spurio
Midfielders: Romolo Alzani, Bruno De Lazzari Enrique Flamini, Salvador Gualtieri, Mario Magrini, Serafino Montanari, Guido Tavellin, Paolo Todeschini
Forwards: Luciano Bacci, Giuseppe D'Avino, Costantino De Andreis, Norberto Hofling, Ferenc Nyers II, Romano Penzo, Aldo Puccinelli
Managers: Orlando Tognotti (1-10), Mario Sperone (11-38)
Presidents: Renato Bornigia (until November 2), Giuseppe Rivola (until November 12), Giuseppe Mazzitelli (until January 26), Remo Zenobi (from May 14)
Lazio 1948-49
Competition | Played | Won | Drawn | Lost | Goals Scored |
Serie A | 38 | 11 | 12 | 15 | 60 |
Top five appearances
Player | Serie A Appearances |
Sergio Piacentini | 38 |
Aldo Puccinelli | 38 |
Romolo Alzani | 33 |
Mario Magrini | 32 |
Romano Penzo | 32 |
Top five goal scorers
Player | Serie A Goals |
Romano Penzo | 12 |
Mario Magrini | 9 |
Aldo Puccinelli | 8 |
Ferenc Nyers II | 8 |
Leandro Remondini | 6 |
Serie A Games
Date | Match | Score | Goals Scored/Match Report |
Sunday, September 19, 1948 | Lazio Juventus | 0-4 | 6' Sentimenti III, 13' Caprile, 15' Boniperti, 85' Boniperti |
Sunday, September 26, 1948 | Padova Lazio | 2-0 | 74' Vitali, 80' Vitali |
Sunday, October 3, 1948 | Lazio Inter | 2-2 | 5' Penzo, 14' Amadei, 21' Remondini, 41' Nyers I |
Sunday, October 10, 1948 | Lucchese Lazio | 2-1 | 37' Tavellin, 48' Fabian, 50' Conti |
Sunday, October 17, 1948 | Roma Lazio | 1-1 | |
Sunday, October 24, 1948 | Lazio Atalanta | 1-1 | |
Sunday, October 31, 1948 | Palermo Lazio | 1-0 | 36' Casuzzi (pen) |
Thursday, November 4, 1948 | Lazio Bari | 1-1 | 5' Puccinelli, 56' Fiumi |
Sunday, November 7, 1948 | Torino Lazio | 1-0 | 24' Mazzola |
Sunday, November 14, 1948 | Genoa Lazio | 1-0 | 20' Koenig |
Sunday, November 21, 1948 | Lazio Bologna | 8-2 | |
Sunday, November 28, 1948 | Livorno Lazio | 1-1 | 14' Penzo, 27' Pako |
Sunday, December 5, 1948 | Lazio Pro Patria | 2-5 | 17' De Andreis, 18' Penzo, 36' Toros, 44' Candiani, 60' Candiani, 81' Antoniotti, 89' Turconi |
Wednesday, December 8, 1948 | Triestina Lazio | 4-1 | 13' Tosolini, 59' Tosolini, 75' Rossetti, 77' D'Avino, 86' Begni |
Sunday, December 12, 1948 | Milan Lazio | 3-0 | 4' Degano, 51' Burini, 87' Carapellese |
Sunday, December 19, 1948 | Lazio Modena | 5-1 | 12' Fabbri, 32' De Andreis, 51' Puccinelli, 69' Magrini, 80' Magrini, 81' Alzani |
Sunday, December 26, 1948 | Lazio Sampdoria | 2-0 | |
Sunday, January 2, 1949 | Fiorentina Lazio | 4-0 | 32' Galassi, 37' Magli, 60' Galassi, 76' Galassi |
Thursday, January 6, 1949 | Lazio Novara | 2-1 | 49' Piola, 55' De Andreis, 67' Puccinelli |
Sunday, January 9, 1949 | Juventus Lazio | 4-1 | 11' Hansen (pen), 47' Caprile, 66' Ploeger, 75' Hansen (pen), 80' Gualtieri (pen) |
Sunday, January 16, 1949 | Lazio Padova | 1-1 | 4' Penzo, 8' Grillone |
Sunday, January 23, 1949 | Inter Lazio | 1-0 | 8' Fiorini |
Sunday, January 30, 1949 | Lazio Lucchese | 2-1 | |
Sunday, February 6, 1949 | Lazio Roma | 0-0 | |
Sunday, February 13, 1949 | Atalanta Lazio | 1-1 | 20' Puccinelli, 22' Piccardi |
Sunday, February 20, 1949 | Lazio Palermo | 5-1 | |
Sunday, March 13, 1949 | Lazio Torino | 2-2 | 9' Flamini, 17' Loik, 39' Loik, 41' Hofling |
Sunday, March 20, 1949 | Lazio Genoa | 5-1 | 13' Mazza, 19' Remondini, 22' Remondni (pen), 24' Nyers II, 51' Magrini, 80' Nyers II |
Sunday, March 27, 1949 (game should have been played on March 9 but was postponed due to snow) | Bari Lazio | 0-0 | |
Sunday, April 3, 1949 | Bologna Lazio | 2-0 | 7' Cappello, 60' Tacconi |
Sunday, April 10, 1949 | Lazio Livorno | 2-0 | 70' Piacentini, 80' Puccinelli |
Sunday, April 17, 1949 | Pro Patria Lazio | 1-2 | 10' Remondini, 33' Turconi, 88' Nyers II |
Sunday, April 24, 1949 | Lazio Triestina | 4-0 | |
Saturday, April 30, 1949 | Lazio Milan | 2-3 | 9' Flamini, 11' Carapellese, 36' Flamini, 81' Nordhal, 86' Degano |
Sunday, May 8, 1949 | Modena Lazio | 2-0 | 29' Pernigo, 67' Pernigo |
Sunday, May 15, 1949 | Sampdoria Lazio | 2-2 | 4' Lorenzo, 29' Magrini, 35' Nyers II, 51' Baldini |
Sunday, May 29, 1949 | Lazio Fiorentina | 2-1 | 20' Penzo, 34' Acconcia, 56' Nyers II |
Sunday, June 5, 1949 | Novara Lazio | 2-2 |




Comments