Lazio 1973-74
- Lazio Stories

- May 23, 2023
- 4 min read
Updated: Feb 20
Lazio won their first historical scudetto in a fantastic year with a dream team managed by Tommaso Maestrelli.

Squad
Goalkeepers: Giuseppe Avagliano, Avelino Moriggi, Felice Pulici
Defenders: Stefano Di Chiara, Mario Facco, Domenico Labrocca, Luigi Martini, Giancarlo Oddi, Giustino Paris, Sergio Petrelli, Luigi Polentes, Giovanni Sambucco, Giuliano Tinaburri, Vito Trobiani, Giuseppe Wilson
Midfielders: Salvatore Amato, Sergio Borgo, Giancarlo Ceccarelli, Vincenzo D'Amico, Mario Frustalupi, Fausto Inselvini (2), Pierpaolo Manservisi, Ferruccio Mazzola II, Franco Nanni, Luciano Re Cecconi, Franco Tripodi
Forwards: Vito Chimenti (1), Giorgio Chinaglia, Armando Chirra, Paolo Franzoni (2), Renzo Garlaschelli
Manager: Tommaso Maestrelli
Assistant: Bob Lovati
President: Umberto Lenzini
(1) Sold in Autumn transfer window
(2) Arrived in Autumn transfer window
Lazio 1973-74
Serie A: Lazio won the scudetto.
Coppa Italia: Biancocelesti came 4th in Group B of the Second Group Phase. The cup was won by Bologna.
UEFA Cup: Eliminated in the round of 32.
Competition | Played | Won | Drawn | Lost | Goals scored |
Serie A | 30 | 18 | 7 | 5 | 45 |
Coppa Italia | 10 | 3 | 3 | 4 | 10 |
UEFA Cup | 4 | 2 | - | 2 | 8 |
Total | 44 | 23 | 10 | 11 | 63 |
Top five appearances
Player | Total | Serie A | Coppa Italia | UEFA Cup |
Giorgio Chinaglia | 42 | 30 | 8 | 4 |
Franco Nanni | 42 | 30 | 8 | 4 |
Giancarlo Oddi | 42 | 30 | 8 | 4 |
Giuseppe Wilson | 42 | 30 | 8 | 4 |
Mario Frustalupi | 40 | 30 | 6 | 4 |
Top five goalscorers
Player | Total | Serie A | Coppa Italia | UEFA Cup |
Giorgio Chinaglia | 34 | 24 | 4 | 6 |
Renzo Garlaschelli | 14 | 10 | 2 | 2 |
Franco Nanni | 2 | 2 | - | - |
Vincenzo D'Amico | 2 | 2 | - | - |
Luciano Re Cecconi | 2 | 2 | - | - |
Serie A games
Game | Date & Venue | Fixture | Goals Scored |
1 | Sunday, October 7, 1973, Stadio Romeo Menti, Vicenza | Vicenza-Lazio 0-3 | 7' Chinaglia, 62' Re Cecconi, 86' Garlaschelli |
2 | Sunday, October 14, 1973, Stadio Olimpico, Rome | 85’ Wilson | |
3 | Sunday, October 28, 1973, Stadio Comunale, Turin | Juventus-Lazio 3-1 | |
4 | Sunday, November 4, 1973, Stadio Olimpico, Rome | Lazio-Fiorentina 0-0 | |
5 | Sunday, November 18, 1973, Stadio La Fiorita, Cesena | Cesena-Lazio 0-0 | |
6 | Sunday, November 25, 1973, Stadio Olimpico, Rome | Lazio-Inter 1-1 | 28' Chinaglia, 75' Bedin |
7 | Sunday, December 2, 1973, Stadio Sant'Elia, Cagliari | Cagliari-Lazio 0-1 | 21' Chinaglia |
8 | Sunday, December 9, 1973, Stadio Olimpico, Rome | ||
9 | Sunday, December 16, 1973, Stadio Olimpico, Rome | 77’ Chinaglia | |
10 | Sunday, December 23, 1973, Stadio Marc'Antonio Bentegodi, Verona | 36' Garlaschelli | |
11 | Sunday, December 30, 1973, Stadio Olimpico, Rome | 90’ Re Cecconi | |
12 | Sunday, January 6, 1974, Stadio Luigi Ferraris, Genoa | Genoa-Lazio 1-2 | 18' Garlaschelli, 52' Corradi (pen), 70' Garlaschelli |
13 | Sunday, January 13, 1974, Stadio Olimpico, Rome | Lazio-Torino 0-1 | 55' Graziani |
14 | Sunday, January 20, 1974, Stadio Pino Zaccheria, Foggia | 86’ Chinaglia | |
15 | Sunday, January 24, 1974, Stadio Olimpico, Rome | 4' Garlaschelli, 60' D'Amico, 75' Chinaglia (pen), 89' Chinaglia |
16 | Sunday, February 3, 1974, Stadio Olimpico, Rome | 10' Garlaschelli, 69' Berni (og), 80' Chinaglia | |
17 | Sunday, February 10, 1974, Stadio Luigi Ferraris, Genoa | Sampdoria-Lazio 1-0 | 72' Maraschi |
18 | Sunday, February 17, 1974, Stadio Olimpico, Rome | 5' Garlaschelli, 27' Chinaglia, 55' Anastasi (pen), 66' Chinaglia (pen) | |
19 | Sunday, March 3, 1974, Stadio Comunale, Florence | Fiorentina-Lazio 1-1 | 41' Desolati, 64' Chinaglia (pen) |
20 | Sunday, March 10, 1974, Stadio Olimpico, Rome | ||
21 | Sunday, March 17, 1974, Stadio San Siro, Milan | Inter-Lazio 3-1 | 5' Fedele, 32' Oriali, 51' Garlaschelli, 69' Mariani |
22 | Sunday, March 24, 1974, Stadio Olimpico, Rome | 24’ Chinaglia, 80’ Chinaglia (pen) | |
23 | Sunday, March 31, 1974, Stadio Olimpico, Rome | ||
24 | Sunday, April 7, 1974, Stadio San Paolo, Naples | ||
25 | Sunday, April 14, 1974, Stadio Olimpico, Rome | 4’ Bet (og), 25’ Zigoni, 43’ Oddi (og), 49’ Garlaschelli, 76’ Nanni, 78’ Chinaglia | |
26 | Sunday, April 21, 1974, Stadio San Siro, Milan | Milan-Lazio 0-0 | |
27 | Sunday, April 28, 1974, Stadio Olimpico, Rome | Lazio-Genoa 1-0 | 43' Garlaschelli |
28 | Sunday, May 5, 1974, Stadio Comunale, Turin | Torino-Lazio 2-1 | |
29 | Sunday, May 12, 1974, Stadio Olimpico, Rome | 60’ Chinaglia (pen) | |
30 | Sunday, May 19, 1974, Stadio Comunale, Bologna |
UEFA Cup
Game | Date & Venue | Fixture | Goals Scored |
Round of 64, First Leg | Wednesday, September 19, 1973, Stadio Olimpico, Rome | Lazio-Sion 3-0 | 2' Chinaglia, 22' Chinaglia (pen), 25' Chinaglia (pen) |
Round of 64, Second Leg | Wednesday, October 3, 1973, Stade de Tourbillon, Sion | Sion-Lazio 3-1 | 10' Garlaschelli, 14' Isoz, 57' Barberis, 90' Isoz |
Round of 32, First Leg | Wednesday, October 24, 1973, Portman Road, Ipswich | Ipswich Town-Lazio 4-0 | 16' Whymark, 42' Whymark, 47' Whymark, 56' Whymark |
Round of 32, Second Leg | Wednesday, November 7, 1973, Stadio Olimpico, Rome | Lazio-Ipswich Town 4-2 | 1' Garlaschelli, 26' Chinaglia, 70' Viljoen, 83' Chinaglia (pen), 86' Chinaglia, 90' Johnson |
Coppa Italia First Group Stage
Game | Date & Venue | Fixture | Goals Scored |
1 | Wednesday, August 29, 1973, Stadio Olimpico, Rome | Lazio-Varese 1-0 | 32' Facco |
2 | Sunday, September 2, 1973, Stadio Mario Rigamonti, Brescia | Brescia-Lazio 2-0 | 46' Bellotto, 53' Bellotto |
3 | Sunday, September 9, 1973, Stadio Olimpico, Rome | Roma-Lazio 0-0 | |
4 | Sunday, September 23, 1973, Stadio Olimpico, Rome | Lazio-Novara 6-0 | 40' Chinaglia, 44' Martini, 51' Chinaglia, 54' Garlaschelli, 81' Garlaschelli, 88' Mazzola |
Second Group Stage
1 | Wednesday, December 12, 1973, Stadio La Fiorita, Cesena | Cesena-Lazio 2-1 | 1' Scungio, 62' Chinaglia, 83' Zaniboni |
2 | Wednesday, January 23, 1974, Stadio Olimpico, Rome | | |
3 | Wednesday, February 2, 1974, Stadio Olimpico, Rome | Lazio-Palermo 1-0 | 14' Viganò (og) |
4 | Wednesday, February 20, 1974, Stadio Olimpico, Rome | Lazio-Cesena 1-1 | 3' Tombolato, 86' Chinaglia (pen) |
5 | Wednesday, March 27, 1974, Stadio Comunale, Turin | Juventus-Lazio 3-0 | |
6 | Wednesday, April 1, 1974, Stadio La Favorita, Palermo | Palermo-Lazio 2-0 | 43' Vanello, 49' Magistrelli |




Comments