Lazio Match History: July

Updated: Oct 5

July 1
Year | Venue | Fixture | Goals |
Campo Rondinella, Rome | 36' Bernardini, 55' Maneschi, 73' Bernardini, 85' Parodi, 88' Bernardini | ||
Campo Foro Boario, Vercelli | Pro Vercelli Lazio 3-0, Game 7, Coppa CONI | 35' Bottacini (og), 48' Novella, 80' Zanello | |
Stadio Flaminio, Rome | 34' Rizzolo |
July 2
Year | Venue | Fixture | Goals |
Stadio Flaminio, Rome |
July 3
Year | Venue | Fixture | Goals |
Prater, Vienna | Rapid Wien Lazio 5-0, Semifinal, Zentropa Cup | 5' Probst, 43' Korner II; 50' Korner II, 61' Probst, 71' Hanappi |
July 4
Year | Venue | Fixture | Goals |
Stadio PNF, Rome | |||
Stadio Nazionale, Rome | 8’ Remondini (og), 24’ Puccinelli, 40’ De Andreis, 59’ Koenig, 61 Koenig, 67’ Cecconi | ||
Stadio Olimpico, Rome | Lazio Milan 0-3, Game 30, Serie A | 23' Cahanoglu, 34' Ibrahimovic (pen), 59' Rebic |
July 5
Year | Venue | Fixture | Goals |
Campo Sportivo Viale Priocco, Casale Monferrato | 26' Varese, 50' Varese, 54' Ferraris, 62' Ravetti, 65' Ravetti, 73' Zucchi II, Gallina II, Mattea | ||
Campo della Rondinella, Rome | 69' Pardini, 70' Manzotti, 79' Pardini | ||
Prater, Vienna | Dinamo Zagreb Lazio 2-0, 3rd Place FInal | 19' Cajkovski, 86’ Dvornic | |
Stadio San Paolo, Naples | 53' Poli |
July 6
Year | Venue | Fixture | Goals |
Campo Dorico, Ancona | Lazio Ideale Bari 2-1 (aet), Interregional Semi Final Playoff | game not validated scorers unknown | |
Stadio di Corso Marsiglia, Turin | 8' Orsi, 36' Spivach, 78' Gobetti, 87' Vojak II | ||
Stadio Comunale, Turin | |||
Stadio Vomero, Naples |
July 7
July 8
Year | Venue | Fixture | Goals |
Campo della Rondinella, Rome |
July 11
Year | Venue | Fixture | Goals |
Hardturm-Stadion, Zürich | Grasshoppers Lazio 3-2, Quarter Final Second Leg, Mitropa Cup | ||
Stadio Olimpico, Rome | Lazio Sassuolo 1-2, Game 32, Serie A | 33' Luis Alberto, 52' Raspadori, 90+1' Caputo |
July 12
Year | Venue | Fixture | Goals |
Stadio Nazionale, Rome | 30' Ravetti, 70' Mattea | ||
Stadio Olimpico, Rome | 32’ Tozzi, 48’ Da Costa | ||
Sonnensee Stadion, Ritzing |
July 14
Year | Venue | Fixture | Goals |
Franz Fekete Stadion, Krapfenberg | |||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore |
July 15
Year | Venue | Fixture | Goals |
Stadio Marassi, Genoa | 19' Catto, 38' Mariani, 43' Barbieri (pen), 49' De Vecchi (pen), 70' Filippi | ||
Stadio Silvio Appiani, Padua | Padova Lazio 0-2, Game 10, Coppa CONI | The match was not played due to Padova’s withdrawal and awarded to Lazio as a 2–0 victory | |
Dacia Arena, Udine |
July 17
Year | Venue | Fixture | Goals |
Stadio Olimpico, Rome | |||
Franz Fekete Stadion, Kapfenberg | 8' Mauri, 26' Farnerud |
July 18
Year | Venue | Fixture | Goals |
Stadio Flaminio, Rome | |||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | 59’ Scaloni, 76’ Baird | ||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | 15’ Castellanos (pen), 20’ Castellanos, 30’ Kragl, 86’ Noslin |
July 19
Year | Venue | Fixture | Goals |
Yertec Stadium Sendai, Sendai | 10’ Manfredini, 28’ Delgado, 70' Sato, 89' Ryan | ||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore |
July 20
Year | Venue | Fixture | Goals |
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | |||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | 14’ Pereirinha, 64’ Djordjevic | ||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | 3’ Cataldi (pen), 28’ Altinier, 30’ Djordjevic | ||
Allianz Stadium, Turin | Juventus Lazio 2-1, Game 34, Serie A | 51' Ronaldo (pen), 54' Ronaldo, 83' Immobile (pen) |
July 21
Year | Venue | Fixture | Goals |
Lebring | |||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | 13' Khalatbari, 82' Bresciano |
July 22
Year | Venue | Fixture | Goals |
Campo Rondinella, Rome | 27' Santamaria, 38' Catto | ||
Nya Ullevi Stadion, Göteborg | 5’ Persson, 38’ Mihajlovic | ||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore |
July 23
Year | Venue | Fixture | Goals |
Ratinan Stadion, Tampere | 88' Wiss, 90' Muzzi | ||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | |||
Stadio Olimpico, Rome | 44' Simeone, 47' Milinkovic-Savic, 60' Immobile |
July 24
Year | Venue | Fixture | Goals |
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | |||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore |
July 25
Year | Venue | Fixture | Goals |
Rheinpark Stadion, Vaduz | |||
Stadio Druso, Bolzano |
July 26
Year | Venue | Fixture | Goals |
Stadio Comunale, Moena | |||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | |||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore | 7’ Ledesma (pen), 32’ Novaretti, 58’ Felipe Anderson | ||
Stadio Marc'Antonio Bentegodi, Verona | 39’ Amrabat, 45+6’ Immobile (pen), 56’ Milinkovic-Savic, 63’ Correa, 84’ Immobile, 90+4’ Immobile (pen |
July 27
Year | Venue | Fixture | Goals |
Påskbergsvallen, Varberg | 11' Boksic, 14' K.Andersson, 32' Carlstrand, 59' S. Inzaghi, 79' S. Inzaghi | ||
Misaki Park Stadium, Kobe | 25' Muzzi, 32' Pandev, 61' Manfredini, 84' César | ||
Stadio Olimpico, Rome | 42' Di Canio, 70' Méité | ||
Ostseestadion, Rostock | 44' Zaccagni, 50' Castellanos, 71' Tchaouna
|
July 28
Year | Venue | Fixture | Goals |
Centro Sportivo Reiperting, Riscone di Brunico | |||
Portman Road, Ipswich | 8’ Rocchi, 53’ Rocchi | ||
St. Mary’s Stadium, Southampton | |||
Stadio Rodolfo Zandegiacomo, Auronzo di Cadore |
July 29
Year | Venue | Fixture | Goals |
Stadsparksvallen, Jonkoeping | |||
Stadio Olimpico, Rome |
July 30
Year | Venue | Fixture | Goals |
Kiroro | |||
Anfield Road, Liverpool | 43’ Cesar | ||
Untersberg Arena, Grodig | 19’ Immobile, 41’ Felipe Anderson, 56’ Immobile, 90+1’ Kohr | ||
HCS Arena-Nonntal, Saltzburg | Lazio Qatar 0-0, Pre Season Friendly |
July 31
Year | Venue | Fixture | Goals |
Lansdowne Road, Dublin | 79'Aquino, 90' Bowyer | ||
Amsterdam Arena, Amsterdam | 10' Couto, 16' Luque, 50' Lombardo, 91' S. Inzaghi | ||
Stade Municipal du Ray, Nice | 20' Klose | ||
Falmer Stadium, Brighton | 27' Morrison |




Comments